|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +22..+23 °C , heavy rain, fog, light breeze. Tomorrow: +17..+13 °C , without precipitation, fresh breeze.
Today, Fri, A. 11 | Tomorrow, Sat, April 12 | Sun, April 13 | Mon, April 14 | Tue, April 15 | Wed, April 16 | Thu, April 17 | Fri | |||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 23 | 5 | 7 | 10 | ||||||||||||||||||||||||
Temperature, °C | +23 | +19 | +13 | +17 | +13 | +9 | +11 | +23 | +20 | +15 | +16 | +24 | +18 | +12 | +14 | +27 | +20 | +18 | +19 | +30 | +23 | +19 | +20 | +30 | +25 | +22 | +20 | |
Feels like, °C | +29 | |||||||||||||||||||||||||||
Pressure, mmHg | 743 | 744 | 751 | 754 | 754 | 754 | 753 | 750 | 747 | 748 | 750 | 751 | 752 | 751 | 752 | 750 | 749 | 748 | 747 | 745 | 745 | 746 | 746 | 744 | 744 | 744 | 745 | |
Wind: speed , m/s | 2 | 6 | 8 | 8 | 1 | 0 | 1 | 6 | 4 | 1 | 2 | 6 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 5 | 1 | 2 | 2 | |
gusts, m/s | | 15 | 20 | 19 | | | | 13 | 9 | | 8 | 15 | 5 | | | 8 | | | 4 | 12 | | | 4 | 12 | | 5 | 5 | |
direction | NE | N | N | NW | W | calm | S | W | SW | W | NW | NW | NW | NE | E | SW | SE | SE | SE | SW | SW | NE | SE | S | SW | E | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.kz |
Weather News
2 hours ago, heavy precipitation (30 mm / 12 hours) was observed in Yichang prefecture-level city in Yichang.
2 hours ago, heavy precipitation (30 mm / 12 hours) was observed in Enshi county-level city in Enshi.
During the last 12 hours the minimum air temperature ( +16 oC ) was observed in Fangxian county in Chengguan.
During the last 12 hours the maximum air temperature ( +30 oC ) was observed in Macheng county-level city in Macheng.