|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect -2..+4 °C, without precipitation, light air. Tomorrow: -2..+4 °C, without precipitation, light air.
Today, Wed, January 7 | Tomorrow, Thu, January 8 | Fri, January 9 | Sat, January 10 | Sun, January 11 | Mon, January 12 | Tue, January 13 | |||||||||||||||||||||
| Local time | 09:30 | 15:30 | 21:30 | 03:30 | 09:30 | 15:30 | 21:30 | 03:30 | 09:30 | 15:30 | 21:30 | 03:30 | 09:30 | 15:30 | 21:30 | 03:30 | 09:30 | 15:30 | 21:30 | 03:30 | 09:30 | 15:30 | 21:30 | 03:30 | 09:30 | 15:30 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 7 | ||||||||||||||||||||||||||
| Temperature, °C | -1 | +4 | -2 | -5 | -1 | +4 | -1 | -3 | +1 | +6 | +4 | +1 | +2 | +7 | +1 | -3 | 0 | +5 | 0 | -4 | 0 | +6 | 0 | -1 | +2 | +6 | |
| Feels like, °C | +3 | +3 | -4 | 0 | 0 | -1 | +1 | +3 | -2 | -4 | -1 | -1 | -1 | -1 | -4 | -1 | +2 | ||||||||||
| Pressure, mmHg | 650 | 649 | 649 | 648 | 649 | 647 | 646 | 643 | 642 | 639 | 640 | 640 | 642 | 644 | 646 | 646 | 647 | 646 | 646 | 645 | 645 | 643 | 643 | 642 | 642 | 644 | |
| Wind: speed , m/s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 6 | |
| gusts, m/s | | | | | | | | | | | 11 | | | 12 | | | | 4 | | | | 4 | | 5 | 6 | 12 | |
| direction | calm | W | calm | calm | calm | W | calm | E | E | NE | SW | W | W | W | W | NW | N | W | NE | calm | E | NW | N | E | E | SW | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.kz |
