Weather archive in Castelo Branco
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 15, Thursday | 08 | 7.3 45 | 730.1 28.74 973.39 973.39 | 764.8 30.11 1019.65 1019.65 | 100 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | 7.2 45 | 9.6 49 | less than 0.1 less than 0.06 | 7.3 45 | No precipitation No precipitation | 12 | ||||||||||||
07 | 7.6 46 | 730.0 28.74 973.25 973.25 | 764.6 30.1 1019.38 1019.38 | 100 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7.4 45 | 9.6 49 | 7.6 46 | No precipitation No precipitation | 12 | ||||||||||||||||||
06 | 7.6 46 | 729.9 28.74 973.12 973.12 | 764.5 30.1 1019.25 1019.25 | 100 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7.4 45 | 9.8 50 | 7.6 46 | No precipitation No precipitation | 12 | ||||||||||||||||||
05 | 7.5 46 | 730.2 28.75 973.52 973.52 | 764.8 30.11 1019.65 1019.65 | 100 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7.4 45 | 11.1 52 | 7.5 46 | No precipitation No precipitation | 12 | ||||||||||||||||||
04 | 8.0 46 | 730.5 28.76 973.92 973.92 | 765.1 30.12 1020.05 1020.05 | 100 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 7.9 46 | 12.0 54 | 8.0 46 | No precipitation No precipitation | 12 | ||||||||||||||||||
02 | 8.4 47 | 731.1 28.78 974.72 974.72 | 765.6 30.14 1020.72 1020.72 | 100 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7.9 46 | 12.4 54 | 8.4 47 | No precipitation No precipitation | 12 | ||||||||||||||||||
01 | 8.6 47 | 731.6 28.8 975.39 975.39 | 766.1 30.16 1021.38 1021.38 | 100 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 7.9 46 | 12.4 54 | 8.6 47 | No precipitation No precipitation | 12 | ||||||||||||||||||
00 | 8.3 47 | 731.8 28.81 975.65 975.65 | 766.3 30.17 1021.65 1021.65 | 100 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 7.9 46 | 12.4 54 | 8.3 47 | No precipitation No precipitation | 12 | ||||||||||||||||||
| January 14, Wednesday | 23 | 8.0 46 | 731.8 28.81 975.65 975.65 | 766.4 30.17 1021.78 1021.78 | 100 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 8.0 46 | 12.4 54 | 8.0 46 | No precipitation No precipitation | 12 | |||||||||||||||||
22 | 9.2 49 | 731.7 28.81 975.52 975.52 | 766.1 30.16 1021.38 1021.38 | 100 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 8.5 47 | 12.4 54 | 9.2 49 | No precipitation No precipitation | 12 | ||||||||||||||||||
21 | 9.6 49 | 731.8 28.81 975.65 975.65 | 766.3 30.17 1021.65 1021.65 | 100 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 8.3 47 | 12.4 54 | 9.6 49 | No precipitation No precipitation | 12 | ||||||||||||||||||
20 | 8.9 48 | 731.6 28.8 975.39 975.39 | 766.1 30.16 1021.38 1021.38 | 100 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 8.1 47 | 12.4 54 | 8.9 48 | 0.1 | 12 | ||||||||||||||||||
19 | 8.8 48 | 731.5 28.8 975.25 975.25 | 766.0 30.16 1021.25 1021.25 | 100 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 8.0 46 | 12.4 54 | 8.8 48 | 0.3 0.01 | 12 | ||||||||||||||||||
18 | 9.8 50 | 731.2 28.79 974.85 974.85 | 765.5 30.14 1020.58 1020.58 | 100 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 8.0 46 | 12.4 54 | 9.8 50 | 0.3 0.01 | 12 | ||||||||||||||||||
17 | 11.1 52 | 730.9 28.78 974.45 974.45 | 765.1 30.12 1020.05 1020.05 | 100 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 8.0 46 | 12.4 54 | 11.1 52 | 0.4 0.02 | 12 | ||||||||||||||||||
16 | 11.8 53 | 730.8 28.77 974.32 974.32 | 764.8 30.11 1019.65 1019.65 | 94 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 8.0 46 | 12.4 54 | 10.9 52 | 0.4 0.02 | 12 | ||||||||||||||||||
15 | 11.0 52 | 730.8 28.77 974.32 974.32 | 764.9 30.11 1019.78 1019.78 | 100 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 7.8 46 | 11.3 52 | 11.0 52 | 0.4 0.02 | 12 | ||||||||||||||||||
14 | 10.8 51 | 730.7 28.77 974.19 974.19 | 764.9 30.11 1019.78 1019.78 | 100 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 7.8 46 | 11.3 52 | 10.8 51 | 0.4 0.02 | 12 | ||||||||||||||||||
12 | 10.0 50 | 731.0 28.78 974.59 974.59 | 765.3 30.13 1020.32 1020.32 | 100 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7.8 46 | 10.1 50 | 10.0 50 | 0.4 0.02 | 12 | ||||||||||||||||||
11 | 9.2 49 | 731.1 28.78 974.72 974.72 | 765.5 30.14 1020.58 1020.58 | 100 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7.8 46 | 9.2 49 | 9.2 49 | 0.4 0.02 | 12 | ||||||||||||||||||
10 | 8.6 47 | 730.7 28.77 974.19 974.19 | 765.2 30.13 1020.18 1020.18 | 100 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 7.8 46 | 8.9 48 | 8.6 47 | 0.5 0.02 | 12 | ||||||||||||||||||
09 | 8.3 47 | 730.2 28.75 973.52 973.52 | 764.7 30.11 1019.52 1019.52 | 100 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Fog or ice fog, sky visible, has begun or has become thicker during the preceding hour. | Drizzle. | Fog or ice fog or thick haze. | 7.3 45 | 8.9 48 | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 100%. 10/10. 8 oktas | 50-100 164-328 | 0.6 0.4 | 8.3 47 | 0.5 0.02 | 12 | Surface of ground moist. | 5.0 41 | ||||||||
08 | 8.1 47 | 729.7 28.73 972.85 972.85 | 764.2 30.09 1018.85 1018.85 | 100 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, continuous, slight at time of observation. | Drizzle. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 7.3 45 | 8.9 48 | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 100%. 10/10. 8 oktas | 100-200 328-656 | 2.0 1.2 | 8.1 47 | 0.4 0.02 | 12 | ||||||||||
