Weather archive in Chojnice
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 5, Sunday | 14 | 17.3 63 | 742.6 29.24 990.05 990.05 | 757.9 29.84 1010.45 1010.45 | 0.0 0 0 0 | 73 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 60%. 6/10. 5 oktas | Shower(s) of rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 12.4 54 | 4.0 0.16 | 6 | ||||||
13 | 17.9 64 | 742.3 29.22 989.65 989.65 | 757.6 29.83 1010.05 1010.05 | 77 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 60%. 6/10. 5 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 60%. 6/10. 5 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 13.8 57 | ||||||||||||||
12 | 16.1 61 | 742.6 29.24 990.05 990.05 | 757.9 29.84 1010.45 1010.45 | 90 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Shower(s) of rain. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | 22.0 13.7 | 14.5 58 | |||||||||||||
11 | 16.1 61 | 742.6 29.24 990.05 990.05 | 757.9 29.84 1010.45 1010.45 | -0.9 -0.04 -1.2 -1.2 | 87 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Clouds generally dissolving or becoming less developed. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 30.0 18.6 | 13.9 57 | |||||||||||||
10 | 15.7 60 | 742.8 29.24 990.32 990.32 | 758.1 29.85 1010.72 1010.72 | 91 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Shower(s) of rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 30.0 18.6 | 14.2 58 | ||||||||||||||
09 | 13.8 57 | 743.0 29.25 990.59 990.59 | 758.5 29.86 1011.25 1011.25 | 96 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain shower(s), slight. | Shower(s). | Shower(s). | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 7.0 4.4 | 13.2 56 | ||||||||||||||
08 | 13.7 57 | 743.5 29.27 991.25 991.25 | 758.9 29.88 1011.78 1011.78 | -1.1 -0.04 -1.47 -1.47 | 93 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain shower(s), slight. | 11.9 53 | 17.6 64 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 11.0 6.8 | 12.6 55 | 0.5 0.02 | 12 | Surface of ground moist. | 11.0 52 | |||||||||
07 | 13.4 56 | 743.9 29.29 991.79 991.79 | 759.4 29.9 1012.45 1012.45 | 92 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 27.0 16.8 | 12.1 54 | ||||||||||||||||||
06 | 12.6 55 | 744.2 29.3 992.19 992.19 | 759.7 29.91 1012.85 1012.85 | 94 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 11.7 53 | ||||||||||||||||||
05 | 12.2 54 | 744.6 29.31 992.72 992.72 | 760.1 29.93 1013.38 1013.38 | -1.2 -0.05 -1.6 -1.6 | 92 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | 1500-2000 4921-6562 | 30.0 18.6 | 10.9 52 | ||||||||||||||||||
04 | 13.4 56 | 744.9 29.33 993.12 993.12 | 760.3 29.93 1013.65 1013.65 | 88 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 11.5 53 | ||||||||||||||||||
03 | 13.6 56 | 745.4 29.35 993.79 993.79 | 760.9 29.96 1014.45 1014.45 | 84 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | 45.0 28.0 | 10.9 52 | ||||||||||||||||||
02 | 13.9 57 | 745.8 29.36 994.32 994.32 | 761.2 29.97 1014.85 1014.85 | -1.0 -0.04 -1.33 -1.33 | 83 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 45.0 28.0 | 11.1 52 | No precipitation No precipitation | 6 | ||||||||||||||||
01 | 13.8 57 | 746.2 29.38 994.85 994.85 | 761.8 29.99 1015.65 1015.65 | 82 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | 45.0 28.0 | 10.8 51 | ||||||||||||||||||
00 | 12.8 55 | 746.6 29.39 995.39 995.39 | 762.1 30 1016.05 1016.05 | 84 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 40.0 24.9 | 10.2 50 | ||||||||||||||||||||
| July 4, Saturday | 23 | 14.3 58 | 746.8 29.4 995.65 995.65 | 762.2 30.01 1016.18 1016.18 | -0.4 -0.02 -0.53 -0.53 | 78 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 45.0 28.0 | 10.5 51 | ||||||||||||||||||
22 | 14.6 58 | 747.0 29.41 995.92 995.92 | 762.4 30.02 1016.45 1016.45 | 76 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 10.4 51 | ||||||||||||||||||
21 | 16.2 61 | 747.1 29.41 996.05 996.05 | 762.4 30.02 1016.45 1016.45 | 68 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 60%. 6/10. 5 oktas | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 10.3 51 | ||||||||||||||||||
20 | 17.6 64 | 747.2 29.42 996.18 996.18 | 762.5 30.02 1016.58 1016.58 | -0.3 -0.01 -0.4 -0.4 | 65 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 60%. 6/10. 5 oktas | 13.9 57 | 19.7 67 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 10.9 52 | No precipitation No precipitation | 12 | |||||||||
19 | 18.3 65 | 747.3 29.42 996.32 996.32 | 762.6 30.02 1016.72 1016.72 | 58 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 60%. 6/10. 5 oktas | 1500-2000 4921-6562 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 9.9 50 | |||||||||||||
18 | 19.1 66 | 747.5 29.43 996.58 996.58 | 762.7 30.03 1016.85 1016.85 | 53 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 9.3 49 | |||||||||||||
17 | 19.3 67 | 747.5 29.43 996.58 996.58 | 762.7 30.03 1016.85 1016.85 | -0.5 -0.02 -0.67 -0.67 | 52 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 60%. 6/10. 5 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 9.2 49 | ||||||||||||
16 | 18.5 65 | 747.7 29.44 996.85 996.85 | 763.0 30.04 1017.25 1017.25 | 53 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 8.7 48 | |||||||||||||
15 | 19.1 66 | 747.8 29.44 996.98 996.98 | 763.0 30.04 1017.25 1017.25 | 52 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 9.0 48 | |||||||||||||
14 | 18.2 65 | 748.0 29.45 997.25 997.25 | 763.3 30.05 1017.65 1017.65 | -0.1 -0 -0.13 -0.13 | 58 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 9.8 50 | No precipitation No precipitation | 6 | ||||||||||
