View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 23, Saturday | 08 | 10.0 50 | 693.8 27.31 924.99 924.99 | 760.7 29.95 1014.18 1014.18 | -0.2 -0.01 -0.27 -0.27 | 97 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 1.6 1.0 | 9.6 49 | |||||||||||||||||
07 | 9.7 49 | 693.6 27.31 924.72 924.72 | 760.6 29.94 1014.05 1014.05 | -0.3 -0.01 -0.4 -0.4 | 97 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 2.0 1.2 | 9.2 49 | ||||||||||||||||||
06 | 9.8 50 | 693.7 27.31 924.86 924.86 | 760.7 29.95 1014.18 1014.18 | 0.0 0 0 0 | 95 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 200-300 656-984 | 17.0 10.6 | 9.0 48 | ||||||||||||||||||
05 | 10.1 50 | 694.0 27.32 925.26 925.26 | 760.9 29.96 1014.45 1014.45 | -0.3 -0.01 -0.4 -0.4 | 93 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 60%. 6/10. 5 oktas | 200-300 656-984 | 24.0 14.9 | 9.0 48 | ||||||||||||||||||
04 | 9.8 50 | 693.9 27.32 925.12 925.12 | 760.9 29.96 1014.45 1014.45 | -0.5 -0.02 -0.67 -0.67 | 93 | Calm, no wind | Calm | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 300-600 984-1968 | 24.0 14.9 | 8.7 48 | ||||||||||||||||||
03 | 9.3 49 | 693.7 27.31 924.86 924.86 | 760.8 29.95 1014.32 1014.32 | -0.7 -0.03 -0.93 -0.93 | 95 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | 300-600 984-1968 | 16.0 9.9 | 8.5 47 | ||||||||||||||||||
02 | 9.8 50 | 694.3 27.33 925.66 925.66 | 761.4 29.98 1015.12 1015.12 | -0.3 -0.01 -0.4 -0.4 | 92 | Calm, no wind | Calm | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 26.0 16.2 | 8.5 47 | ||||||||||||||||||
01 | 9.8 50 | 694.4 27.34 925.79 925.79 | 761.5 29.98 1015.25 1015.25 | -0.4 -0.02 -0.53 -0.53 | 94 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 300-600 984-1968 | 17.0 10.6 | 8.8 48 | ||||||||||||||||||
00 | 9.9 50 | 694.4 27.34 925.79 925.79 | 761.5 29.98 1015.25 1015.25 | -0.2 -0.01 -0.27 -0.27 | 93 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 100-200 328-656 | 20.0 12.4 | 8.8 48 | ||||||||||||||||||
| May 22, Friday | 23 | 10.0 50 | 694.6 27.35 926.06 926.06 | 761.5 29.98 1015.25 1015.25 | 0.0 0 0 0 | 95 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 100-200 328-656 | 14.0 8.7 | 9.2 49 | |||||||||||||||||
22 | 9.8 50 | 694.8 27.35 926.32 926.32 | 761.8 29.99 1015.65 1015.65 | 0.2 0.01 0.27 0.27 | 95 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 5.0 3.1 | 9.1 48 | ||||||||||||||||||
21 | 10.4 51 | 694.6 27.35 926.06 926.06 | 761.5 29.98 1015.25 1015.25 | 0.0 0 0 0 | 94 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 15.7 60 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 9.4 49 | |||||||||||||||||
20 | 10.6 51 | 694.6 27.35 926.06 926.06 | 761.5 29.98 1015.25 1015.25 | -0.3 -0.01 -0.4 -0.4 | 92 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 100-200 328-656 | 20.0 12.4 | 9.3 49 | ||||||||||||||||||
19 | 11.0 52 | 694.6 27.35 926.06 926.06 | 761.4 29.98 1015.12 1015.12 | -0.5 -0.02 -0.67 -0.67 | 90 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | 200-300 656-984 | 27.0 16.8 | 9.4 49 | ||||||||||||||||||
18 | 12.6 55 | 694.6 27.35 926.06 926.06 | 760.9 29.96 1014.45 1014.45 | -0.9 -0.04 -1.2 -1.2 | 81 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 35.0 21.8 | 9.4 49 | ||||||||||||||||||
17 | 12.7 55 | 694.9 27.36 926.46 926.46 | 761.2 29.97 1014.85 1014.85 | -0.3 -0.01 -0.4 -0.4 | 82 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 60%. 6/10. 5 oktas | 200-300 656-984 | 35.0 21.8 | 9.6 49 | ||||||||||||||||||
16 | 13.0 55 | 695.1 27.37 926.72 926.72 | 761.4 29.98 1015.12 1015.12 | -0.4 -0.02 -0.53 -0.53 | 87 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 200-300 656-984 | 29.0 18.0 | 10.8 51 | ||||||||||||||||||
15 | 15.1 59 | 695.5 27.38 927.26 927.26 | 761.2 29.97 1014.85 1014.85 | -0.1 -0 -0.13 -0.13 | 67 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 50.0 31.1 | 9.0 48 | ||||||||||||||||||
14 | 15.1 59 | 695.2 27.37 926.86 926.86 | 760.9 29.96 1014.45 1014.45 | -0.6 -0.02 -0.8 -0.8 | 68 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 9.2 49 | ||||||||||||||||||
13 | 15.2 59 | 695.5 27.38 927.26 927.26 | 761.2 29.97 1014.85 1014.85 | 0.0 0 0 0 | 68 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 40.0 24.9 | 9.3 49 | ||||||||||||||||||
12 | 14.2 58 | 695.6 27.39 927.39 927.39 | 761.6 29.98 1015.38 1015.38 | -0.2 -0.01 -0.27 -0.27 | 73 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 40.0 24.9 | 9.4 49 | ||||||||||||||||||
11 | 13.3 56 | 695.8 27.39 927.66 927.66 | 762.0 30 1015.92 1015.92 | 0.4 0.02 0.53 0.53 | 80 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | 40.0 24.9 | 9.9 50 | ||||||||||||||||||
10 | 11.6 53 | 695.5 27.38 927.26 927.26 | 762.2 30.01 1016.18 1016.18 | 0.7 0.03 0.93 0.93 | 88 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 40.0 24.9 | 9.6 49 | ||||||||||||||||||
09 | 10.6 51 | 695.8 27.39 927.66 927.66 | 762.7 30.03 1016.85 1016.85 | 1.2 0.05 1.6 1.6 | 88 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 8.6 47 | 200-300 656-984 | 45.0 28.0 | 8.6 47 | 7.0 0.28 | 12 | |||||||||||||||
08 | 10.3 51 | 695.4 27.38 927.12 927.12 | 762.4 30.02 1016.45 1016.45 | 1.5 0.06 2 2 | 92 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 200-300 656-984 | 35.0 21.8 | 9.0 48 | ||||||||||||||||||
