Weather archive in Dongtai
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 15, Wednesday | 05 | 11.3 52 | 759.8 29.91 1012.98 1012.98 | 760.2 29.93 1013.52 1013.52 | 98 | Wind blowing from the north-east | Calm | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Mist. | 11.3 52 | 15.2 59 | 1.8 1.1 | 11.0 52 | No precipitation No precipitation | 6 | ||||||||||||||
02 | 11.6 53 | 759.7 29.91 1012.85 1012.85 | 760.0 29.92 1013.25 1013.25 | 96 | Calm, no wind | Calm | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 11.4 53 | 15.2 59 | 1.2 0.8 | 11.0 52 | No precipitation No precipitation | 6 | ||||||||||||||
| April 14, Tuesday | 23 | 13.9 57 | 759.9 29.92 1013.12 1013.12 | 760.3 29.93 1013.65 1013.65 | 91 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 11.4 53 | 15.2 59 | 9.0 5.6 | 12.5 55 | No precipitation No precipitation | 6 | |||||||||||||||
20 | 14.8 59 | 759.4 29.9 1012.45 1012.45 | 759.8 29.91 1012.98 1012.98 | 95 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 11.4 53 | 15.2 59 | 3.6 2.2 | 14.0 57 | No precipitation No precipitation | 6 | |||||||||||||
17 | 15.1 59 | 758.7 29.87 1011.52 1011.52 | 759.1 29.89 1012.05 1012.05 | 93 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 11.4 53 | 15.2 59 | 6.0 3.7 | 14.0 57 | No precipitation No precipitation | 6 | ||||||||||||||
14 | 14.1 57 | 759.4 29.9 1012.45 1012.45 | 759.7 29.91 1012.85 1012.85 | 97 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 11.4 53 | 14.2 58 | 1.7 1.1 | 13.6 56 | |||||||||||||||
11 | 13.1 56 | 760.4 29.94 1013.78 1013.78 | 760.8 29.95 1014.32 1014.32 | 97 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 11.4 53 | 13.7 57 | 1.8 1.1 | 12.6 55 | 0.7 0.03 | 6 | |||||||||||||
08 | 11.5 53 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 95 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Drizzle, not freezing, intermittent, slight at time of observation. | Rain. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 11.4 53 | 13.7 57 | 2.0 1.2 | 10.7 51 | 0.7 0.03 | 6 | |||||||||||||
05 | 12.3 54 | 759.2 29.89 1012.18 1012.18 | 759.6 29.91 1012.72 1012.72 | 96 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Rain, not freezing, intermittent, slight at time of observation. | 12.3 54 | 13.7 57 | 1.6 1.0 | 11.7 53 | 0.1 | 6 | |||||||||||||||
