Weather archive in Gaoyao
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 21, Saturday | 08 | 20.7 69 | 757.9 29.84 1010.45 1010.45 | 763.3 30.05 1017.65 1017.65 | 1.4 0.06 1.87 1.87 | 95 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 19.9 68 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 5.0 3.1 | 19.8 68 | No precipitation No precipitation | 12 | |||||||||||
05 | 20.1 68 | 756.5 29.78 1008.58 1008.58 | 761.9 30 1015.78 1015.78 | -0.3 -0.01 -0.4 -0.4 | 94 | Wind blowing from the west | Calm | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Haze. | 19.7 67 | 27.7 82 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 6.0 3.7 | 19.1 66 | No precipitation No precipitation | 12 | |||||||||||||
02 | 21.0 70 | 756.8 29.8 1008.98 1008.98 | 762.1 30 1016.05 1016.05 | -0.5 -0.02 -0.67 -0.67 | 89 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 19.7 67 | 27.7 82 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 19.1 66 | No precipitation No precipitation | 12 | |||||||||||
| March 20, Friday | 23 | 21.7 71 | 757.3 29.81 1009.65 1009.65 | 762.6 30.02 1016.72 1016.72 | 1.7 0.07 2.27 2.27 | 87 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | 19.7 67 | 27.7 82 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 23.0 14.3 | 19.4 67 | No precipitation No precipitation | 12 | ||||||||||||
20 | 22.8 73 | 755.6 29.75 1007.38 1007.38 | 761.0 29.96 1014.58 1014.58 | 0.9 0.04 1.2 1.2 | 79 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 19.7 67 | 27.7 82 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 18.9 66 | No precipitation No precipitation | 12 | |||||||||||
17 | 24.8 77 | 754.7 29.71 1006.18 1006.18 | 760.0 29.92 1013.25 1013.25 | -0.5 -0.02 -0.67 -0.67 | 73 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 19.7 67 | 28.4 83 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 19.6 67 | No precipitation No precipitation | 12 | |||||||||||
14 | 25.9 79 | 755.2 29.73 1006.85 1006.85 | 760.5 29.94 1013.92 1013.92 | -1.8 -0.07 -2.4 -2.4 | 68 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 19.7 67 | 29.8 86 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 19.5 67 | No precipitation No precipitation | 12 | |||||||||||
11 | 25.6 78 | 757.0 29.8 1009.25 1009.25 | 762.4 30.02 1016.45 1016.45 | 0.5 0.02 0.67 0.67 | 71 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 19.7 67 | 29.8 86 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 19.9 68 | No precipitation No precipitation | 12 | ||||||||||||
08 | 20.6 69 | 756.5 29.78 1008.58 1008.58 | 761.8 29.99 1015.65 1015.65 | 1.6 0.06 2.13 2.13 | 86 | Wind blowing from the south-east | Calm | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 19.3 67 | 29.8 86 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 15.0 9.3 | 18.1 65 | No precipitation No precipitation | 12 | |||||||||||
