Weather archive in Khvalynsk
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 17, Friday | 01 | 7.7 46 | 760.1 29.93 1013.38 1013.38 | 768.3 30.25 1024.32 1024.32 | 0.1 0 0.13 0.13 | 61 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 50.0 31.1 | 0.5 33 | ||||||||||||||||||
| April 16, Thursday | 22 | 11.7 53 | 760.0 29.92 1013.25 1013.25 | 768.1 30.24 1024.05 1024.05 | 0.6 0.02 0.8 0.8 | 46 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 50.0 31.1 | 0.5 33 | ||||||||||||||||||
19 | 13.0 55 | 759.4 29.9 1012.45 1012.45 | 767.5 30.22 1023.25 1023.25 | 0.0 0 0 0 | 48 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | 16.2 61 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 2.3 36 | No precipitation No precipitation | 12 | |||||||||||
16 | 15.9 61 | 759.4 29.9 1012.45 1012.45 | 767.4 30.21 1023.12 1023.12 | -0.2 -0.01 -0.27 -0.27 | 40 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 2.2 36 | ||||||||||||||
13 | 13.7 57 | 759.6 29.91 1012.72 1012.72 | 767.6 30.22 1023.38 1023.38 | 0.4 0.02 0.53 0.53 | 52 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 4.0 39 | |||||||||||||||||||
10 | 12.1 54 | 759.2 29.89 1012.18 1012.18 | 767.3 30.21 1022.98 1022.98 | 1.0 0.04 1.33 1.33 | 56 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 5.9 43 | 20.0 12.4 | 3.5 38 | ||||||||||||||||||
07 | 6.5 44 | 758.2 29.85 1010.85 1010.85 | 766.4 30.17 1021.78 1021.78 | 1.0 0.04 1.33 1.33 | 80 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 6.1 43 | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 3.3 38 | No precipitation No precipitation | 12 | Surface of ground moist. | 5.0 41 | |||||||||
04 | 7.9 46 | 757.2 29.81 1009.52 1009.52 | 765.4 30.13 1020.45 1020.45 | 1.0 0.04 1.33 1.33 | 67 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 50.0 31.1 | 2.1 36 | ||||||||||||||||
01 | 7.7 46 | 756.2 29.77 1008.18 1008.18 | 764.3 30.09 1018.98 1018.98 | 0.1 0 0.13 0.13 | 67 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 20–30%. 2/10–3/10. 2 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 1.8 35 | |||||||||||||
