Weather archive in Montélimar (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 22, Thursday | 08 | 7.6 46 | 760.9 29.96 1014.45 1014.45 | 767.7 30.22 1023.52 1023.52 | 89 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6.8 44 | 10.2 50 | 20.0 12.4 | 5.9 43 | No precipitation No precipitation | 12 | Surface of ground moist. | 9.0 48 | ||||||||||||||
07 | 7.9 46 | 761.0 29.96 1014.58 1014.58 | 767.8 30.23 1023.65 1023.65 | 90 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20.0 12.4 | 6.4 44 | Surface of ground moist. | 10.0 50 | |||||||||||||||||||
06 | 8.6 47 | 761.1 29.96 1014.72 1014.72 | 767.9 30.23 1023.78 1023.78 | 85 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20.0 12.4 | 6.2 43 | Surface of ground moist. | 10.0 50 | |||||||||||||||||||
05 | 8.8 48 | 760.8 29.95 1014.32 1014.32 | 767.6 30.22 1023.38 1023.38 | 91 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 20.0 12.4 | 7.4 45 | Surface of ground moist. | 10.0 50 | |||||||||||||||||||
04 | 7.9 46 | 760.9 29.96 1014.45 1014.45 | 767.7 30.22 1023.52 1023.52 | 91 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.0 12.4 | 6.5 44 | Surface of ground moist. | 10.0 50 | |||||||||||||||||||
03 | 8.2 47 | 761.2 29.97 1014.85 1014.85 | 768.1 30.24 1024.05 1024.05 | 88 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.0 12.4 | 6.3 43 | Surface of ground moist. | 11.0 52 | |||||||||||||||||||
02 | 8.9 48 | 760.9 29.96 1014.45 1014.45 | 767.8 30.23 1023.65 1023.65 | 82 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.0 12.4 | 6.0 43 | No precipitation No precipitation | 6 | Surface of ground moist. | 11.0 52 | |||||||||||||||||
01 | 8.2 47 | 761.0 29.96 1014.58 1014.58 | 767.8 30.23 1023.65 1023.65 | 87 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.0 12.4 | 6.2 43 | Surface of ground moist. | 11.0 52 | |||||||||||||||||||
00 | 8.8 48 | 760.9 29.96 1014.45 1014.45 | 767.7 30.22 1023.52 1023.52 | 84 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20.0 12.4 | 6.2 43 | Surface of ground moist. | 11.0 52 | |||||||||||||||||||
| October 21, Wednesday | 23 | 8.4 47 | 760.6 29.94 1014.05 1014.05 | 767.4 30.21 1023.12 1023.12 | 90 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.0 12.4 | 6.9 44 | Surface of ground moist. | 11.0 52 | ||||||||||||||||||
22 | 9.8 50 | 759.9 29.92 1013.12 1013.12 | 766.6 30.18 1022.05 1022.05 | 92 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.0 12.4 | 8.6 47 | Surface of ground moist. | 12.0 54 | |||||||||||||||||||
21 | 9.6 49 | 759.4 29.9 1012.45 1012.45 | 766.2 30.17 1021.52 1021.52 | 92 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.0 12.4 | 8.4 47 | Surface of ground moist. | 12.0 54 | |||||||||||||||||||
20 | 10.1 50 | 758.8 29.87 1011.65 1011.65 | 765.6 30.14 1020.72 1020.72 | 90 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 9.6 49 | 15.3 60 | 20.0 12.4 | 8.5 47 | 4.0 0.16 | 12 | Surface of ground moist. | 11.0 52 | |||||||||||||||
19 | 11.7 53 | 758.2 29.85 1010.85 1010.85 | 765.0 30.12 1019.92 1019.92 | 90 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 18.0 11.2 | 10.1 50 | |||||||||||||||||||||
18 | 12.7 55 | 757.3 29.81 1009.65 1009.65 | 764.0 30.08 1018.58 1018.58 | 88 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.0 12.4 | 10.8 51 | Surface of ground moist. | 11.0 52 | |||||||||||||||||||
17 | 13.5 56 | 757.0 29.8 1009.25 1009.25 | 763.7 30.07 1018.18 1018.18 | 82 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, continuous, moderate at time of observation. | 11.0 6.8 | 10.5 51 | Surface of ground wet (standing water in small or large pools on surface). | 11.0 52 | ||||||||||||||||||
16 | 15.3 60 | 756.1 29.77 1008.05 1008.05 | 762.7 30.03 1016.85 1016.85 | 65 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 19.0 11.8 | 8.8 48 | Dry (without cracks, no appreciable amount of dust or loose sand) | 11.0 52 | |||||||||||||||||||
15 | 13.5 56 | 756.1 29.77 1008.05 1008.05 | 762.7 30.03 1016.85 1016.85 | 79 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.0 12.4 | 9.9 50 | |||||||||||||||||||||
14 | 13.1 56 | 755.9 29.76 1007.78 1007.78 | 762.6 30.02 1016.72 1016.72 | 82 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.0 12.4 | 10.1 50 | 0.8 0.03 | 6 | Surface of ground moist. | 11.0 52 | |||||||||||||||||
13 | 13.0 55 | 755.6 29.75 1007.38 1007.38 | 762.3 30.01 1016.32 1016.32 | 82 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.0 12.4 | 10.0 50 | Surface of ground moist. | 11.0 52 | |||||||||||||||||||
12 | 13.2 56 | 755.3 29.74 1006.98 1006.98 | 762.0 30 1015.92 1015.92 | 79 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, continuous, slight at time of observation. | 20.0 12.4 | 9.6 49 | Surface of ground moist. | 11.0 52 | ||||||||||||||||||
11 | 12.8 55 | 754.8 29.72 1006.32 1006.32 | 761.5 29.98 1015.25 1015.25 | 82 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.0 12.4 | 9.8 50 | |||||||||||||||||||||
10 | 11.3 52 | 754.2 29.69 1005.52 1005.52 | 760.9 29.96 1014.45 1014.45 | 86 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20.0 12.4 | 9.0 48 | Surface of ground moist. | 11.0 52 | |||||||||||||||||||
09 | 10.2 50 | 753.7 29.67 1004.85 1004.85 | 760.4 29.94 1013.78 1013.78 | 89 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.0 12.4 | 8.5 47 | Surface of ground moist. | 11.0 52 | |||||||||||||||||||
08 | 9.7 49 | 752.8 29.64 1003.65 1003.65 | 759.5 29.9 1012.58 1012.58 | 89 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9.7 49 | 15.4 60 | 20.0 12.4 | 8.0 46 | 18.0 0.71 | 12 | Surface of ground moist. | 11.0 52 | |||||||||||||||
