View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 20, Saturday | 02 | 4.2 40 | 766.8 30.19 1022.32 1022.32 | 767.4 30.21 1023.12 1023.12 | 99 | Wind blowing from the east-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 100%. 10/10. 8 oktas | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | 4.1 39 | ||||||||||||||
| June 19, Friday | 14 | 12.6 55 | 763.6 30.06 1018.05 1018.05 | 764.2 30.09 1018.85 1018.85 | 75 | Wind blowing from the east-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 20.0 12.4 | 8.2 47 | ||||||||||||
11 | 7.5 46 | 763.5 30.06 1017.92 1017.92 | 764.1 30.08 1018.72 1018.72 | 96 | Wind blowing from the east-southeast | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | Fog or ice fog or thick haze. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus covering the whole sky. | 20.0 12.4 | 6.9 44 | ||||||||||
08 | 5.3 42 | 762.7 30.03 1016.85 1016.85 | 763.3 30.05 1017.65 1017.65 | 100 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Fog or ice fog or thick haze. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 4.6 40 | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | 5.3 42 | No precipitation No precipitation | 12 | Flooded. | 8.0 46 | |||||||
05 | 4.6 40 | 762.2 30.01 1016.18 1016.18 | 762.8 30.03 1016.98 1016.98 | 100 | Wind blowing from the east-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | Fog or ice fog or thick haze. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 0.5 0.3 | 4.6 40 | |||||||||||||||
02 | 4.7 40 | 761.8 29.99 1015.65 1015.65 | 762.4 30.02 1016.45 1016.45 | 100 | Wind blowing from the east-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 1.0 0.6 | 4.7 40 | ||||||||||||
