Weather archive in Odense / Beldringe (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 27, Tuesday | 15 | 13.2 56 | 757.0 29.8 1009.25 1009.25 | 758.9 29.88 1011.78 1011.78 | 88 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 23 m/s 83 km/h 51 mile/hour 45 knots 9 Bft | 23 m/s 83 km/h 51 mile/hour 45 knots 9 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 30.0 18.6 | 11.3 52 | |||||||||||||||
14 | 13.9 57 | 757.0 29.8 1009.25 1009.25 | 759.0 29.88 1011.92 1011.92 | 86 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 20 m/s 72 km/h 45 miles/hour 39 knots 8 Bft | 21 m/s 76 km/h 47 miles/hour 41 mile/hour 9 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 30.0 18.6 | 11.6 53 | ||||||||||||||||
13 | 13.1 56 | 757.3 29.81 1009.65 1009.65 | 759.3 29.89 1012.32 1012.32 | -0.1 -0 -0.13 -0.13 | 88 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 100%. 10/10. 8 oktas | 12.5 55 | 13.2 56 | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 23.0 14.3 | 11.2 52 | |||||||||||||
12 | 12.6 55 | 757.5 29.82 1009.92 1009.92 | 759.4 29.9 1012.45 1012.45 | 91 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 20 m/s 72 km/h 45 miles/hour 39 knots 8 Bft | 20 m/s 72 km/h 45 miles/hour 39 knots 8 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 17.0 10.6 | 11.1 52 | ||||||||||||||||
11 | 12.1 54 | 757.5 29.82 1009.92 1009.92 | 759.4 29.9 1012.45 1012.45 | 93 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 19 m/s 68 km/h 43 mph 37 knots 8 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100%. 10/10. 8 oktas | 200-300 656-984 | 15.0 9.3 | 11.0 52 | ||||||||||||||||
10 | 11.6 53 | 757.4 29.82 1009.78 1009.78 | 759.4 29.9 1012.45 1012.45 | 96 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 20 m/s 72 km/h 45 miles/hour 39 knots 8 Bft | 22 m/s 79 km/h 49 miles/hour 43 knots 9 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100%. 10/10. 8 oktas | 200-300 656-984 | 11.0 6.8 | 10.9 52 | ||||||||||||||||
09 | 11.1 52 | 757.3 29.81 1009.65 1009.65 | 759.3 29.89 1012.32 1012.32 | 97 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 21 m/s 76 km/h 47 miles/hour 41 mile/hour 9 Bft | 23 m/s 83 km/h 51 mile/hour 45 knots 9 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 100-200 328-656 | 9.0 5.6 | 10.6 51 | ||||||||||||||||
08 | 10.6 51 | 757.2 29.81 1009.52 1009.52 | 759.1 29.89 1012.05 1012.05 | 97 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 21 m/s 76 km/h 47 miles/hour 41 mile/hour 9 Bft | 21 m/s 76 km/h 47 miles/hour 41 mile/hour 9 Bft | 100%. 10/10. 8 oktas | Mist. | Showers or intermittent precipitation. | No significant weather observed. | 100%. 10/10. 8 oktas | 100-200 328-656 | 7.0 4.4 | 10.2 50 | |||||||||||||
07 | 10.1 50 | 756.9 29.8 1009.12 1009.12 | 758.8 29.87 1011.65 1011.65 | 0.5 0.02 0.67 0.67 | 99 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain shower(s), moderate or heavy. | Shower(s). | Shower(s). | 9.3 49 | 10.6 51 | 100%. 10/10. 8 oktas | 100-200 328-656 | 5.0 3.1 | 9.9 50 | ||||||||||
06 | 9.9 50 | 756.6 29.79 1008.72 1008.72 | 758.5 29.86 1011.25 1011.25 | 98 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | 21 m/s 76 km/h 47 miles/hour 41 mile/hour 9 Bft | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 100%. 10/10. 8 oktas | 100-200 328-656 | 2.9 1.8 | 9.6 49 | |||||||||||||
05 | 9.8 50 | 756.4 29.78 1008.45 1008.45 | 758.4 29.86 1011.12 1011.12 | 97 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 20 m/s 72 km/h 45 miles/hour 39 knots 8 Bft | 22 m/s 79 km/h 49 miles/hour 43 knots 9 Bft | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 100%. 10/10. 8 oktas | 100-200 328-656 | 3.2 2.0 | 9.3 49 | |||||||||||||
04 | 9.4 49 | 756.4 29.78 1008.45 1008.45 | 758.3 29.85 1010.98 1010.98 | 95 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | 21 m/s 76 km/h 47 miles/hour 41 mile/hour 9 Bft | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 100%. 10/10. 8 oktas | 100-200 328-656 | 2.8 1.7 | 8.7 48 | |||||||||||||
03 | 9.7 49 | 756.7 29.79 1008.85 1008.85 | 758.6 29.87 1011.38 1011.38 | 87 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 20 m/s 72 km/h 45 miles/hour 39 knots 8 Bft | 25 m/s 90 km/h 56 miles/hour 49 knots 10 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 14.0 8.7 | 7.6 46 | ||||||||||||||||
02 | 10.2 50 | 756.8 29.8 1008.98 1008.98 | 758.8 29.87 1011.65 1011.65 | 83 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | 19 m/s 68 km/h 43 mph 37 knots 8 Bft | 60%. 6/10. 5 oktas | Drizzle (not freezing) or snow grains. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 40%. 4/10. 3 oktas | 1500-2000 4921-6562 | 18.0 11.2 | 7.4 45 | |||||||||||||
01 | 9.8 50 | 757.2 29.81 1009.52 1009.52 | 759.1 29.89 1012.05 1012.05 | -0.4 -0.02 -0.53 -0.53 | 87 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain shower(s), moderate or heavy. | Shower(s). | Shower(s). | 9.6 49 | 10.0 50 | 60%. 6/10. 5 oktas | 1500-2000 4921-6562 | 14.0 8.7 | 7.8 46 | ||||||||||
00 | 9.8 50 | 757.2 29.81 1009.52 1009.52 | 759.1 29.89 1012.05 1012.05 | 86 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 14.0 8.7 | 7.6 46 | |||||||||||||
| October 26, Monday | 23 | 10.1 50 | 757.3 29.81 1009.65 1009.65 | 759.2 29.89 1012.18 1012.18 | 85 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 16.0 9.9 | 7.6 46 | |||||||||||||||
22 | 9.8 50 | 757.6 29.83 1010.05 1010.05 | 759.6 29.91 1012.72 1012.72 | 86 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | 7.5 46 | ||||||||||||||||
21 | 10.1 50 | 757.6 29.83 1010.05 1010.05 | 759.5 29.9 1012.58 1012.58 | 87 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | 8.0 46 | ||||||||||||||||
20 | 10.5 51 | 757.3 29.81 1009.65 1009.65 | 759.2 29.89 1012.18 1012.18 | 89 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 15.0 9.3 | 8.7 48 | ||||||||||||||||
19 | 10.4 51 | 757.0 29.8 1009.25 1009.25 | 758.9 29.88 1011.78 1011.78 | 87 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cloud development not observed or not observable. | Shower(s). | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 7.9 46 | 12.6 55 | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 18.0 11.2 | 8.3 47 | |||||||||||
18 | 9.7 49 | 756.7 29.79 1008.85 1008.85 | 758.6 29.87 1011.38 1011.38 | 85 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | 17.0 10.6 | 7.2 45 | ||||||||||||||||
17 | 9.7 49 | 756.4 29.78 1008.45 1008.45 | 758.3 29.85 1010.98 1010.98 | 83 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 40%. 4/10. 3 oktas | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.0 11.2 | 7.0 45 | ||||||||||||||||
