Weather archive in Salmon Arm
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 3, Saturday | 14 | 16.6 62 | 735.7 28.96 980.85 980.85 | 767.6 30.22 1023.38 1023.38 | -1.2 -0.05 -1.6 -1.6 | 65 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10.0 50 | No precipitation No precipitation | 3 | ||||||||||||||||||
13 | 16.0 61 | 736.2 28.98 981.52 981.52 | 768.1 30.24 1024.05 1024.05 | 71 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 10.6 51 | No precipitation No precipitation | 1 | ||||||||||||||||||
12 | 13.9 57 | 736.6 29 982.05 982.05 | 768.6 30.26 1024.72 1024.72 | 80 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 10.5 51 | No precipitation No precipitation | 1 | ||||||||||||||||||
11 | 14.0 57 | 736.9 29.01 982.45 982.45 | 769.0 30.28 1025.25 1025.25 | 0.0 0 0 0 | 80 | Calm, no wind | Calm | 9.7 49 | 14.1 57 | 10.6 51 | No precipitation No precipitation | 6 | |||||||||||||||||
10 | 13.0 55 | 737.0 29.02 982.59 982.59 | 769.1 30.28 1025.38 1025.38 | 88 | Wind blowing from the north-northwest | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 11.1 52 | No precipitation No precipitation | 1 | ||||||||||||||||||
09 | 11.9 53 | 736.9 29.01 982.45 982.45 | 769.0 30.28 1025.25 1025.25 | 96 | Wind blowing from the west-southwest | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 11.2 52 | No precipitation No precipitation | 1 | ||||||||||||||||||
08 | 11.2 52 | 736.9 29.01 982.45 982.45 | 769.0 30.28 1025.25 1025.25 | 0.3 0.01 0.4 0.4 | 97 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10.8 51 | No precipitation No precipitation | 3 | |||||||||||||||||||
07 | 10.9 52 | 736.7 29 982.19 982.19 | 768.8 30.27 1024.98 1024.98 | 98 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 10.6 51 | No precipitation No precipitation | 1 | ||||||||||||||||||
06 | 10.9 52 | 736.4 28.99 981.79 981.79 | 768.5 30.26 1024.58 1024.58 | 98 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 10.6 51 | No precipitation No precipitation | 1 | ||||||||||||||||||
05 | 10.8 51 | 736.6 29 982.05 982.05 | 768.6 30.26 1024.72 1024.72 | 0.4 0.02 0.53 0.53 | 97 | Calm, no wind | Calm | 9.7 49 | 13.3 56 | 10.3 51 | No precipitation No precipitation | 6 | |||||||||||||||||
04 | 10.6 51 | 736.6 29 982.05 982.05 | 768.6 30.26 1024.72 1024.72 | 97 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 10.2 50 | No precipitation No precipitation | 1 | ||||||||||||||||||
03 | 10.7 51 | 736.4 28.99 981.79 981.79 | 768.5 30.26 1024.58 1024.58 | 97 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 10.2 50 | No precipitation No precipitation | 1 | ||||||||||||||||||
02 | 10.4 51 | 736.2 28.98 981.52 981.52 | 768.3 30.25 1024.32 1024.32 | 1.2 0.05 1.6 1.6 | 97 | Calm, no wind | Calm | 10.0 50 | No precipitation No precipitation | 3 | |||||||||||||||||||
01 | 10.5 51 | 736.0 28.98 981.25 981.25 | 768.0 30.24 1023.92 1023.92 | 98 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 10.2 50 | No precipitation No precipitation | 1 | ||||||||||||||||||
00 | 10.5 51 | 735.4 28.95 980.45 980.45 | 767.5 30.22 1023.25 1023.25 | 99 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 10.3 51 | No precipitation No precipitation | 1 | ||||||||||||||||||
| October 2, Friday | 23 | 10.1 50 | 735.0 28.94 979.92 979.92 | 767.1 30.2 1022.72 1022.72 | 1.2 0.05 1.6 1.6 | 98 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 8.7 48 | 13.3 56 | 9.8 50 | No precipitation No precipitation | 6 | ||||||||||||||||
22 | 10.3 51 | 734.8 28.93 979.65 979.65 | 766.8 30.19 1022.32 1022.32 | 99 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 10.1 50 | No precipitation No precipitation | 1 | ||||||||||||||||||
21 | 10.5 51 | 734.2 28.91 978.85 978.85 | 766.3 30.17 1021.65 1021.65 | 98 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 10.2 50 | No precipitation No precipitation | 1 | ||||||||||||||||||
20 | 10.8 51 | 733.8 28.89 978.32 978.32 | 765.8 30.15 1020.98 1020.98 | 1.1 0.04 1.47 1.47 | 98 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10.5 51 | No precipitation No precipitation | 3 | |||||||||||||||||||
19 | 11.4 53 | 733.2 28.87 977.52 977.52 | 765.2 30.13 1020.18 1020.18 | 97 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 10.9 52 | No precipitation No precipitation | 1 | ||||||||||||||||||
18 | 12.3 54 | 732.9 28.85 977.12 977.12 | 764.9 30.11 1019.78 1019.78 | 91 | Wind blowing from the west-southwest | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 10.8 51 | No precipitation No precipitation | 1 | ||||||||||||||||||
17 | 13.0 55 | 732.7 28.85 976.85 976.85 | 764.7 30.11 1019.52 1019.52 | 0.4 0.02 0.53 0.53 | 92 | Calm, no wind | Calm | Precipitation | 8.7 48 | 13.3 56 | 11.8 53 | 3.0 0.12 | 6 | ||||||||||||||||
16 | 12.8 55 | 732.4 28.83 976.45 976.45 | 764.4 30.09 1019.12 1019.12 | 87 | Wind blowing from the west-northwest | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 10.6 51 | No precipitation No precipitation | 1 | ||||||||||||||||||
15 | 12.0 54 | 732.4 28.83 976.45 976.45 | 764.3 30.09 1018.98 1018.98 | 91 | Wind blowing from the west-northwest | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 10.5 51 | 0.7 0.03 | 1 | ||||||||||||||||||
14 | 11.8 53 | 732.3 28.83 976.32 976.32 | 764.2 30.09 1018.85 1018.85 | 0.5 0.02 0.67 0.67 | 91 | Calm, no wind | Calm | 10.4 51 | 2.0 0.08 | 3 | |||||||||||||||||||
