Weather archive in Shalday
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 21, Wednesday | 17 | -12.1 10 | 755.3 29.74 1006.98 1006.98 | 771.5 30.37 1028.58 1028.58 | -0.1 -0 -0.13 -0.13 | 83 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | -14.4 6 | |||||||||||||
14 | -11.0 12 | 755.4 29.74 1007.12 1007.12 | 771.5 30.37 1028.58 1028.58 | 0.0 0 0 0 | 79 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Continuous fall of snowflakes, slight at time of observation. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 10.0 6.2 | -13.9 7 | |||||||||||||
11 | -11.5 11 | 755.4 29.74 1007.12 1007.12 | 771.6 30.38 1028.72 1028.72 | 0.1 0 0.13 0.13 | 76 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | -15.9 3 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | -14.9 5 | 0.4 0.02 | 12 | |||||||||||||
08 | -14.7 6 | 755.3 29.74 1006.98 1006.98 | 771.7 30.38 1028.85 1028.85 | 0.4 0.02 0.53 0.53 | 84 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 50.0 31.1 | -16.8 2 | 0.4 0.02 | 12 | Even layer of loose dry snow covering ground completely. | 12 4.7 | |||||||||||
05 | -14.4 6 | 754.9 29.72 1006.45 1006.45 | 771.3 30.37 1028.32 1028.32 | -0.3 -0.01 -0.4 -0.4 | 85 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Clouds generally forming or developing. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altostratus opacus or Nimbostratus. | -16.4 2 | |||||||||||||
02 | -15.7 4 | 755.2 29.73 1006.85 1006.85 | 771.6 30.38 1028.72 1028.72 | -0.3 -0.01 -0.4 -0.4 | 86 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | Clouds generally dissolving or becoming less developed. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altostratus translucidus. | No Cirrus, Cirrocumulus or Cirrostratus. | -17.5 1 | ||||||||||||
| January 20, Tuesday | 23 | -14.1 7 | 755.5 29.74 1007.25 1007.25 | 771.8 30.39 1028.98 1028.98 | -0.3 -0.01 -0.4 -0.4 | 84 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Continuous fall of snowflakes, slight at time of observation. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | -12.5 10 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altostratus opacus or Nimbostratus. | -16.2 3 | |||||||||||
20 | -14.6 6 | 755.8 29.76 1007.65 1007.65 | 772.1 30.4 1029.38 1029.38 | -0.2 -0.01 -0.27 -0.27 | 76 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | -12.5 10 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altostratus translucidus. | No Cirrus, Cirrocumulus or Cirrostratus. | -17.9 -0 | ||||||||||||||
17 | -14.7 6 | 756.0 29.76 1007.92 1007.92 | 772.3 30.41 1029.65 1029.65 | 0.2 0.01 0.27 0.27 | 74 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altostratus opacus or Nimbostratus. | -18.3 -1 | ||||||||||||||||
