Weather archive in Tromso
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 24, Friday | 03 | 8.2 47 | 740.8 29.17 987.65 987.65 | 751.1 29.57 1001.38 1001.38 | 92 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7.0 45 | |||||||||||||||||||||
02 | 8.1 47 | 741.4 29.19 988.45 988.45 | 751.7 29.59 1002.18 1002.18 | 90 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, intermittent, slight at time of observation. | Rain. | Drizzle. | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 30.0 18.6 | 6.6 44 | No precipitation No precipitation | 6 | Surface of ground moist. | ||||||||||
00 | 8.7 48 | 742.8 29.24 990.32 990.32 | 753.1 29.65 1004.05 1004.05 | 88 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6.8 44 | ||||||||||||||||||||||
| July 23, Thursday | 23 | 9.1 48 | 743.4 29.27 991.12 991.12 | 753.7 29.67 1004.85 1004.85 | 87 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 71.0 44.1 | 7.1 45 | ||||||||||||||||
22 | 9.5 49 | 743.9 29.29 991.79 991.79 | 754.3 29.7 1005.65 1005.65 | 80 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6.2 43 | ||||||||||||||||||||||
20 | 10.1 50 | 745.0 29.33 993.25 993.25 | 755.4 29.74 1007.12 1007.12 | 73 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 8.9 48 | 10.8 51 | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 71.0 44.1 | 5.5 42 | No precipitation No precipitation | 12 | Surface of ground moist. | |||||||||||
18 | 10.4 51 | 746.2 29.38 994.85 994.85 | 756.6 29.79 1008.72 1008.72 | 73 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5.8 42 | ||||||||||||||||||||||
17 | 10.4 51 | 746.7 29.4 995.52 995.52 | 757.0 29.8 1009.25 1009.25 | 76 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 70.0 43.5 | 6.4 44 | |||||||||||||||||
16 | 10.4 51 | 747.1 29.41 996.05 996.05 | 757.4 29.82 1009.78 1009.78 | 75 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6.2 43 | ||||||||||||||||||||||
15 | 10.5 51 | 747.5 29.43 996.58 996.58 | 757.9 29.84 1010.45 1010.45 | 73 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5.9 43 | ||||||||||||||||||||||
14 | 10.4 51 | 748.0 29.45 997.25 997.25 | 758.4 29.86 1011.12 1011.12 | 76 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 60.0 37.3 | 6.4 44 | No precipitation No precipitation | 6 | Surface of ground moist. | ||||||||||||||
13 | 9.8 50 | 748.4 29.46 997.78 997.78 | 758.8 29.87 1011.65 1011.65 | 79 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6.2 43 | ||||||||||||||||||||||
12 | 9.7 49 | 748.6 29.47 998.05 998.05 | 759.0 29.88 1011.92 1011.92 | 79 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6.2 43 | ||||||||||||||||||||||
11 | 9.4 49 | 748.9 29.48 998.45 998.45 | 759.3 29.89 1012.32 1012.32 | 80 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Precipitation within sight, reaching the ground or the surface of the sea, but distant, i.e. estimated to be more than 5 km from the station. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 30.0 18.6 | 6.1 43 | ||||||||||||||
10 | 9.6 49 | 749.1 29.49 998.72 998.72 | 759.5 29.9 1012.58 1012.58 | 77 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5.8 42 | ||||||||||||||||||||||
08 | 8.9 48 | 749.5 29.51 999.25 999.25 | 759.9 29.92 1013.12 1013.12 | 79 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Precipitation within sight, reaching the ground or the surface of the sea, but distant, i.e. estimated to be more than 5 km from the station. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 6.9 44 | 9.8 50 | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 55.0 34.2 | 5.5 42 | 0.2 0.01 | 12 | Surface of ground moist. | |||||||||
07 | 8.7 48 | 749.8 29.52 999.65 999.65 | 760.2 29.93 1013.52 1013.52 | 87 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6.7 44 | ||||||||||||||||||||||
06 | 8.4 47 | 750.0 29.53 999.92 999.92 | 760.4 29.94 1013.78 1013.78 | 82 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5.5 42 | ||||||||||||||||||||||
05 | 7.6 46 | 750.0 29.53 999.92 999.92 | 760.5 29.94 1013.92 1013.92 | 91 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, intermittent, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 30.0 18.6 | 6.2 43 | ||||||||||||||
04 | 7.0 45 | 750.2 29.54 1000.18 1000.18 | 760.7 29.95 1014.18 1014.18 | 94 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6.1 43 | ||||||||||||||||||||||
03 | 7.0 45 | 750.4 29.54 1000.45 1000.45 | 760.9 29.96 1014.45 1014.45 | 94 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6.1 43 | ||||||||||||||||||||||
