Weather archive in Varena
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 15, Monday | 05 | 3.9 39 | 752.9 29.64 1003.78 1003.78 | 763.1 30.04 1017.38 1017.38 | -0.1 -0 -0.13 -0.13 | 86 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | 300-600 984-1968 | 19.0 11.8 | 1.7 35 | |||||||||||||||
02 | 3.7 39 | 753.0 29.65 1003.92 1003.92 | 763.1 30.04 1017.38 1017.38 | -0.5 -0.02 -0.67 -0.67 | 89 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | 300-600 984-1968 | 15.0 9.3 | 2.1 36 | No precipitation No precipitation | 6 | ||||||||||||||
| December 14, Sunday | 23 | 4.0 39 | 753.5 29.67 1004.58 1004.58 | 763.7 30.07 1018.18 1018.18 | -0.7 -0.03 -0.93 -0.93 | 93 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 20.0 12.4 | 3.0 37 | |||||||||||||||
20 | 4.2 40 | 754.2 29.69 1005.52 1005.52 | 764.4 30.09 1019.12 1019.12 | -0.5 -0.02 -0.67 -0.67 | 96 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 5.0 41 | 100-200 328-656 | 17.0 10.6 | 3.6 38 | 0.8 0.03 | 12 | |||||||||||||
17 | 3.1 38 | 754.7 29.71 1006.18 1006.18 | 765.0 30.12 1019.92 1019.92 | -0.1 -0 -0.13 -0.13 | 98 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Drizzle. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 11.0 6.8 | 2.8 37 | |||||||||
14 | 4.7 40 | 754.8 29.72 1006.32 1006.32 | 765.0 30.12 1019.92 1019.92 | 0.6 0.02 0.8 0.8 | 91 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Drizzle. | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 3.4 38 | Compact or wet snow (with or without ice) covering at least one-half of the ground but ground not completely covered. | less than 0.5 less than 0.2 | |||||||
11 | 3.4 38 | 754.2 29.69 1005.52 1005.52 | 764.5 30.1 1019.25 1019.25 | 1.3 0.05 1.73 1.73 | 93 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Rain. | Drizzle. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 12.0 7.5 | 2.4 36 | Even layer of compact or wet snow covering ground completely. | less than 0.5 less than 0.2 | |||||||||
08 | 2.4 36 | 752.9 29.64 1003.78 1003.78 | 763.2 30.05 1017.52 1017.52 | 0.5 0.02 0.67 0.67 | 95 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain and snow or other types of solid precipitation | Rain. | -2.1 28 | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 100%. 10/10. 8 oktas | 100-200 328-656 | Altostratus opacus or Nimbostratus. | 18.0 11.2 | 1.7 35 | 5.0 0.2 | 12 | Even layer of compact or wet snow covering ground completely. | 1 0.4 | |||||
05 | -0.1 32 | 752.4 29.62 1003.12 1003.12 | 762.7 30.03 1016.85 1016.85 | -1.5 -0.06 -2 -2 | 96 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 100%. 10/10. 8 oktas | Drizzle, not freezing, continuous, moderate at time of observation. | 100-200 328-656 | 17.0 10.6 | -0.7 31 | |||||||||||||||
