Weather archive in Brandon (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 October 20, Tuesday | 09:00 | 1 34 | 725.1 28.55 966.72 966.72 | 763.0 30.04 1017.25 1017.25 | 93 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 4800 m15744 feet, broken clouds (60-90%) 7500 m24600 feet Few clouds (1/10-3/10) 4800 m15744 feet, broken clouds (6/10-9/10) 7500 m24600 feet Few clouds (1-2 oktas) 4800 m15744 feet, broken clouds (5-7 oktas) 7500 m24600 feet | 16.0 9.9 | 0 32 | |||
08:00 | 1 34 | 725.1 28.55 966.72 966.72 | 763.0 30.04 1017.25 1017.25 | 81 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 4800 m15744 feet, broken clouds (60-90%) 7500 m24600 feet Few clouds (1/10-3/10) 4800 m15744 feet, broken clouds (6/10-9/10) 7500 m24600 feet Few clouds (1-2 oktas) 4800 m15744 feet, broken clouds (5-7 oktas) 7500 m24600 feet | 16.0 9.9 | -2 28 | ||||
07:00 | -1 30 | 725.3 28.56 966.99 966.99 | 763.5 30.06 1017.92 1017.92 | 93 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 7500 m24600 feet | 16.0 9.9 | -2 28 | ||||
06:00 | -1 30 | 725.6 28.57 967.39 967.39 | 763.8 30.07 1018.32 1018.32 | 86 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -3 27 | ||||
05:00 | 0 32 | 725.9 28.58 967.79 967.79 | 764.0 30.08 1018.58 1018.58 | 80 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -3 27 | ||||
04:00 | 1 34 | 726.5 28.6 968.59 968.59 | 764.5 30.1 1019.25 1019.25 | 75 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 14.4 9.0 | -3 27 | |||||
03:00 | 0 32 | 726.7 28.61 968.85 968.85 | 764.8 30.11 1019.65 1019.65 | 80 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -3 27 | ||||
02:00 | 1 34 | 727.6 28.65 970.05 970.05 | 765.6 30.14 1020.72 1020.72 | 81 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -2 28 | ||||
01:00 | 765.6 30.14 1020.72 1020.72 | ||||||||||||
00:00 | 5 41 | 728.3 28.67 970.99 970.99 | 765.8 30.15 1020.98 1020.98 | 61 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -2 28 | ||||
| October 19, Monday | 23:00 | 2 36 | 728.2 28.67 970.85 970.85 | 766.1 30.16 1021.38 1021.38 | 70 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -3 27 | |||
22:00 | 2 36 | 728.4 28.68 971.12 971.12 | 766.3 30.17 1021.65 1021.65 | 70 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Scattered clouds (40-50%) 7500 m24600 feet Scattered clouds (4/10-5/10) 7500 m24600 feet Scattered clouds (3-4 oktas) 7500 m24600 feet | 16.0 9.9 | -3 27 | ||||
21:00 | 7 45 | 729.3 28.71 972.32 972.32 | 766.6 30.18 1022.05 1022.05 | 53 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 7500 m24600 feet | 16.0 9.9 | -2 28 | ||||
20:00 | 9 48 | 729.8 28.73 972.99 972.99 | 766.8 30.19 1022.32 1022.32 | 46 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 7200 m23616 feet Scattered clouds (4/10-5/10) 7200 m23616 feet Scattered clouds (3-4 oktas) 7200 m23616 feet | 16.0 9.9 | -2 28 | ||||
19:00 | 11 52 | 730.0 28.74 973.25 973.25 | 766.8 30.19 1022.32 1022.32 | 41 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 7500 m24600 feet Scattered clouds (4/10-5/10) 7500 m24600 feet Scattered clouds (3-4 oktas) 7500 m24600 feet | 16.0 9.9 | -2 28 | ||||
18:00 | 14 57 | 730.9 28.78 974.45 974.45 | 767.3 30.21 1022.98 1022.98 | 31 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Scattered clouds (40-50%) 7500 m24600 feet Scattered clouds (4/10-5/10) 7500 m24600 feet Scattered clouds (3-4 oktas) 7500 m24600 feet | 16.0 9.9 | -3 27 | ||||
17:00 | 15 59 | 731.3 28.79 974.99 974.99 | 767.6 30.22 1023.38 1023.38 | 29 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Broken clouds (60-90%) 7500 m24600 feet Broken clouds (6/10-9/10) 7500 m24600 feet Broken clouds (5-7 oktas) 7500 m24600 feet | 16.0 9.9 | -3 27 | ||||
16:00 | 15 59 | 731.5 28.8 975.25 975.25 | 767.8 30.23 1023.65 1023.65 | 27 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Broken clouds (60-90%) 7500 m24600 feet Broken clouds (6/10-9/10) 7500 m24600 feet Broken clouds (5-7 oktas) 7500 m24600 feet | 16.0 9.9 | -4 25 | |||
15:00 | 15 59 | 732.0 28.82 975.92 975.92 | 768.4 30.25 1024.45 1024.45 | 34 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Broken clouds (60-90%) 7500 m24600 feet Broken clouds (6/10-9/10) 7500 m24600 feet Broken clouds (5-7 oktas) 7500 m24600 feet | 16.0 9.9 | -1 30 | ||||
14:00 | 13 55 | 732.5 28.84 976.59 976.59 | 769.1 30.28 1025.38 1025.38 | 41 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Broken clouds (60-90%) 7500 m24600 feet Broken clouds (6/10-9/10) 7500 m24600 feet Broken clouds (5-7 oktas) 7500 m24600 feet | 16.0 9.9 | 0 32 | ||||
13:00 | 11 52 | 733.0 28.86 977.25 977.25 | 769.9 30.31 1026.45 1026.45 | 47 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Scattered clouds (40-50%) 7200 m23616 feet Scattered clouds (4/10-5/10) 7200 m23616 feet Scattered clouds (3-4 oktas) 7200 m23616 feet | 16.0 9.9 | 0 32 | ||||
12:00 | 8 46 | 732.8 28.85 976.99 976.99 | 770.1 30.32 1026.72 1026.72 | 62 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 3300 m10824 feet, few clouds (10-30%) 7200 m23616 feet Few clouds (1/10-3/10) 3300 m10824 feet, few clouds (1/10-3/10) 7200 m23616 feet Few clouds (1-2 oktas) 3300 m10824 feet, few clouds (1-2 oktas) 7200 m23616 feet | 16.0 9.9 | 1 34 | ||||
11:00 | 4 39 | 732.5 28.84 976.59 976.59 | 770.4 30.33 1027.12 1027.12 | 75 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 3300 m10824 feet, scattered clouds (40-50%) 7200 m23616 feet Few clouds (1/10-3/10) 3300 m10824 feet, scattered clouds (4/10-5/10) 7200 m23616 feet Few clouds (1-2 oktas) 3300 m10824 feet, scattered clouds (3-4 oktas) 7200 m23616 feet | 16.0 9.9 | 0 32 | ||||
10:00 | 1 34 | 732.1 28.82 976.05 976.05 | 770.4 30.33 1027.12 1027.12 | 81 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 4800 m15744 feet, few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 4800 m15744 feet, few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 4800 m15744 feet, few clouds (1-2 oktas) 7500 m24600 feet | 16.0 9.9 | -2 28 | ||||
09:00 | -3 27 | 731.3 28.79 974.99 974.99 | 770.1 30.32 1026.72 1026.72 | 93 | Calm, no wind | Calm | Few clouds (10-30%) 4800 m15744 feet, few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 4800 m15744 feet, few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 4800 m15744 feet, few clouds (1-2 oktas) 7500 m24600 feet | 16.0 9.9 | -4 25 | ||||
