|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, August 7 | Tomorrow, Sat, August 8 | Sun, August 9 | Mon, August 10 | Tue, August 11 | Wed, August 12 | Thu, August 13 | ||||||||||||||||||||||
| Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +16 | +27 | +26 | +18 | +19 | +23 | +21 | +14 | +14 | +22 | +21 | +12 | +13 | +21 | +21 | +14 | +15 | +22 | +21 | +12 | +15 | +20 | +18 | +13 | +13 | +16 | +14 | |
| Pressure, mmHg | 740 | 739 | 736 | 735 | 733 | 734 | 735 | 735 | 736 | 736 | 736 | 737 | 738 | 737 | 736 | 736 | 736 | 736 | 735 | 735 | 735 | 733 | 731 | 730 | 731 | 731 | 732 | |
| Wind: speed , m/s | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 3 | 3 | 4 | 4 | |
| gusts, m/s | 6 | 11 | 7 | 6 | 10 | 9 | 7 | | 7 | 13 | 7 | | | 7 | | | | 9 | 6 | | | 9 | 5 | 6 | 6 | 10 | 9 | |
| direction | S | SW | SW | S | SW | W | W | W | SW | W | W | SW | S | W | W | NW | W | NW | NW | SE | SW | SW | S | W | W | W | NW | |
| | more information about weather is available on the website rp5.kz |
3 hours ago, a near gale ( 16 m/s ) with gusts up to 23 m/s was observed in Thunder Bay in Armstrong (airport).
2 hours ago, the minimum air temperature ( +7 oC ) was observed in Timiskaming in Kirkland Lake (AWS).
2 hours ago, the maximum air temperature ( +23 oC ) was observed in Halton in Burlington (AWS).
