|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, January 16 | Sat, January 17 | Sun, January 18 | Mon, January 19 | Tue, January 20 | Wed, January 21 | Thu | |||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 25 | 24 | 6 | ||||||||||||||||||||||||
| Temperature, °C | +18 | +19 | +24 | +18 | +17 | +19 | +21 | +18 | +17 | +18 | +20 | +16 | +17 | +18 | +22 | +17 | +15 | +19 | +25 | +19 | +19 | +21 | +30 | +22 | +21 | +21 | +23 |
| Pressure, mmHg | 757 | 756 | 756 | 757 | 756 | 755 | 754 | 754 | 755 | 757 | 759 | 759 | 759 | 759 | 758 | 759 | 759 | 760 | 758 | 758 | 756 | 754 | 750 | 749 | 750 | 752 | 754 |
| Wind: speed , m/s | 4 | 4 | 3 | 2 | 1 | 3 | 5 | 4 | 5 | 7 | 5 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 5 | 5 | 3 | 1 | 4 | 3 | 2 | 2 | 3 |
| gusts, m/s | 7 | 8 | 10 | 5 | | 7 | 11 | 8 | 10 | 14 | 13 | | | 5 | 12 | | | | 13 | 10 | | 4 | 12 | 6 | 5 | 6 | 9 |
| direction | E | E | SE | S | NW | W | SW | SW | W | W | SW | SW | N | N | S | SE | N | N | SE | E | E | NE | SE | E | W | SW | SW |
| | more information about weather is available on the website rp5.kz |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 19 m/s was observed in City of Cape Town in Table Bay.
3 hours ago, heavy precipitation (41 mm / 12 hours) was observed in Eden in Knysna.
57 minutes ago, the minimum air temperature ( +14 oC ) was observed in West Coast in Geelbek.
57 minutes ago, the minimum air temperature ( +14 oC ) was observed in Eden in Ladismith.
During the last 12 hours the maximum air temperature ( +32 oC ) was observed in West Coast in Clanwilliam.
