|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sat, February 7 | Sun, February 8 | Mon, February 9 | Tue, February 10 | Wed, February 11 | Thu, February 12 | Fri | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 6 | 2 | 13 | |||||||||||||||||||||||
| Temperature, °C | +9 | -1 | +16 | +20 | +10 | +8 | +24 | +22 | +6 | +2 | +21 | +25 | +14 | +11 | +24 | +22 | +11 | +7 | +14 | +18 | +8 | +4 | +19 | +14 | +5 | +3 |
| Feels like, °C | +7 | -4 | +8 | +7 | +5 | 0 | +5 | +7 | +2 | +1 | -1 | |||||||||||||||
| Pressure, mmHg | 723 | 722 | 724 | 721 | 720 | 720 | 723 | 721 | 721 | 719 | 720 | 717 | 717 | 716 | 718 | 716 | 718 | 718 | 720 | 718 | 716 | 715 | 718 | 718 | 720 | 721 |
| Wind: speed , m/s | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 1 | 3 | 2 | 2 | 4 | 7 | 6 | 5 |
| gusts, m/s | | | 9 | | | | 7 | | | | 7 | 7 | 8 | | 10 | | 8 | 6 | 4 | | | | 8 | 12 | 10 | 10 |
| direction | NE | NE | S | S | S | NE | N | E | N | SW | S | S | S | S | SW | S | NE | NE | NE | SE | E | SW | NE | NE | N | N |
| | more information about weather is available on the website rp5.kz |
19 minutes ago, the minimum air temperature ( 0 oC ) was observed in Canadian in Saratoga / Shively Field (airport).
4 hours ago, the maximum air temperature ( +20 oC ) was observed in Bryan in Durant / Eaker Field (airport).
4 hours ago, the maximum air temperature ( +20 oC ) was observed in Choctaw in Hugo / Stan Stamper (airport).
4 hours ago, the maximum air temperature ( +20 oC ) was observed in Carter in Ardmore (airport).
4 hours ago, the maximum air temperature ( +20 oC ) was observed in McCurtain in Idabel (airport).
