|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Wed, F. 4 | Tomorrow, Thu, February 5 | Fri, February 6 | Sat, February 7 | Sun, February 8 | Mon, February 9 | Tue, February 10 | Wed | ||||||||||||||||||||
| Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 21 | 37 | 68 | 9 | 2 | 7 | |||||||||||||||||||||
| Temperature, °C | +4 | 0 | +4 | +10 | +3 | 0 | +4 | +10 | +3 | -1 | +4 | +10 | +6 | +4 | +2 | +3 | +2 | 0 | 0 | +3 | +1 | -2 | 0 | +3 | 0 | -1 | |
| Feels like, °C | -1 | +2 | -1 | +1 | +2 | -1 | -1 | 0 | -1 | -2 | |||||||||||||||||
| Pressure, mmHg | 683 | 681 | 681 | 681 | 679 | 676 | 677 | 676 | 676 | 676 | 679 | 678 | 677 | 677 | 676 | 674 | 675 | 676 | 678 | 679 | 680 | 679 | 679 | 678 | 677 | 676 | |
| Wind: speed , m/s | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| gusts, m/s | | | | | | | | | | | | | 4 | | | | | | | 7 | 6 | | | | | | |
| direction | calm | SE | calm | NW | E | SE | calm | NW | calm | calm | calm | NW | NW | calm | W | W | calm | W | W | W | W | calm | calm | calm | calm | NE | |
| | more information about weather is available on the website rp5.kz |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Chouteau in Fort Benton (airport).
During the last 12 hours the minimum air temperature ( -6 oC ) was observed in Hill in Havre City-County (airport).
4 hours ago, the maximum air temperature ( +22 oC ) was observed in Chouteau in Fort Benton (airport).
