Weather archive in Altus (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 August 17, Monday | 02:14 | 26 79 | 726.3 28.59 968.32 968.32 | 763.5 30.06 1017.92 1017.92 | 51 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | |||
00:31 | 31 88 | 726.9 28.62 969.12 969.12 | 763.5 30.06 1017.92 1017.92 | 33 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 13 55 | ||||
00:18 | 31 88 | 726.9 28.62 969.12 969.12 | 763.5 30.06 1017.92 1017.92 | 33 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 13 55 | ||||
| August 16, Sunday | 22:32 | 34 93 | 726.8 28.61 968.99 968.99 | 763.0 30.04 1017.25 1017.25 | 28 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 13 55 | |||
22:22 | 34 93 | 726.8 28.61 968.99 968.99 | 763.0 30.04 1017.25 1017.25 | 28 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 13 55 | ||||
20:57 | 35 95 | 726.3 28.59 968.32 968.32 | 762.3 30.01 1016.32 1016.32 | 28 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | ||||
20:35 | 36 97 | 726.1 28.59 968.05 968.05 | 762.0 30 1015.92 1015.92 | 27 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | ||||
20:15 | 37 99 | 726.2 28.59 968.19 968.19 | 762.0 30 1015.92 1015.92 | 27 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
19:48 | 38 100 | 726.0 28.58 967.92 967.92 | 761.7 29.99 1015.52 1015.52 | 25 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
19:33 | 38 100 | 726.0 28.58 967.92 967.92 | 761.7 29.99 1015.52 1015.52 | 25 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
19:16 | 39 102 | 726.1 28.59 968.05 968.05 | 761.7 29.99 1015.52 1015.52 | 24 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
18:24 | 39 102 | 726.7 28.61 968.85 968.85 | 762.3 30.01 1016.32 1016.32 | 23 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 3000 m9840 feet Few clouds (1/10-3/10) 3000 m9840 feet Few clouds (1-2 oktas) 3000 m9840 feet | 16.0 9.9 | 14 57 | ||||
17:55 | 39 102 | 726.7 28.61 968.85 968.85 | 762.3 30.01 1016.32 1016.32 | 24 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
17:35 | 39 102 | 726.7 28.61 968.85 968.85 | 762.3 30.01 1016.32 1016.32 | 24 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
17:15 | 39 102 | 726.9 28.62 969.12 969.12 | 762.5 30.02 1016.58 1016.58 | 24 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
16:55 | 39 102 | 727.2 28.63 969.52 969.52 | 762.8 30.03 1016.98 1016.98 | 24 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
16:35 | 39 102 | 727.4 28.64 969.79 969.79 | 763.0 30.04 1017.25 1017.25 | 24 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
16:15 | 39 102 | 727.7 28.65 970.19 970.19 | 763.3 30.05 1017.65 1017.65 | 24 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | |||
15:55 | 40 104 | 728.0 28.66 970.59 970.59 | 763.5 30.06 1017.92 1017.92 | 23 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
15:35 | 39 102 | 727.8 28.65 970.32 970.32 | 763.5 30.06 1017.92 1017.92 | 24 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | |||
15:15 | 38 100 | 728.2 28.67 970.85 970.85 | 764.0 30.08 1018.58 1018.58 | 25 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 2700 m8856 feet, few clouds (10-30%) 3300 m10824 feet Few clouds (1/10-3/10) 2700 m8856 feet, few clouds (1/10-3/10) 3300 m10824 feet Few clouds (1-2 oktas) 2700 m8856 feet, few clouds (1-2 oktas) 3300 m10824 feet | 16.0 9.9 | 15 59 | ||||
14:55 | 39 102 | 728.3 28.67 970.99 970.99 | 764.0 30.08 1018.58 1018.58 | 24 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 2700 m8856 feet, scattered clouds (40-50%) 3300 m10824 feet Few clouds (1/10-3/10) 2700 m8856 feet, scattered clouds (4/10-5/10) 3300 m10824 feet Few clouds (1-2 oktas) 2700 m8856 feet, scattered clouds (3-4 oktas) 3300 m10824 feet | 16.0 9.9 | 15 59 | ||||
14:15 | 38 100 | 728.5 28.68 971.25 971.25 | 764.3 30.09 1018.98 1018.98 | 25 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 15 59 | ||||
13:55 | 38 100 | 728.7 28.69 971.52 971.52 | 764.5 30.1 1019.25 1019.25 | 25 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | |||
13:35 | 38 100 | 728.7 28.69 971.52 971.52 | 764.5 30.1 1019.25 1019.25 | 25 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | |||
13:15 | 37 99 | 728.9 28.7 971.79 971.79 | 764.8 30.11 1019.65 1019.65 | 27 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No clouds No clouds No clouds | 14.4 9.0 | 15 59 | |||
12:55 | 37 99 | 729.1 28.7 972.05 972.05 | 765.0 30.12 1019.92 1019.92 | 27 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | |||
12:35 | 37 99 | 729.3 28.71 972.32 972.32 | 765.3 30.13 1020.32 1020.32 | 27 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Few clouds (10-30%) 3000 m9840 feet Few clouds (1/10-3/10) 3000 m9840 feet Few clouds (1-2 oktas) 3000 m9840 feet | 16.0 9.9 | 15 59 | |||
12:15 | 37 99 | 729.6 28.72 972.72 972.72 | 765.6 30.14 1020.72 1020.72 | 27 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Scattered clouds (40-50%) 3000 m9840 feet Scattered clouds (4/10-5/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 3000 m9840 feet | 16.0 9.9 | 15 59 | ||||
11:55 | 36 97 | 729.5 28.72 972.59 972.59 | 765.6 30.14 1020.72 1020.72 | 30 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
11:35 | 36 97 | 729.5 28.72 972.59 972.59 | 765.6 30.14 1020.72 1020.72 | 30 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | |||
11:15 | 36 97 | 729.5 28.72 972.59 972.59 | 765.6 30.14 1020.72 1020.72 | 30 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
10:56 | 35 95 | 729.1 28.7 972.05 972.05 | 765.3 30.13 1020.32 1020.32 | 32 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
10:42 | 35 95 | 729.1 28.7 972.05 972.05 | 765.3 30.13 1020.32 1020.32 | 32 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
10:11 | 34 93 | 728.7 28.69 971.52 971.52 | 765.0 30.12 1019.92 1019.92 | 36 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
09:59 | 33 91 | 728.6 28.69 971.39 971.39 | 765.0 30.12 1019.92 1019.92 | 38 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
09:38 | 32 90 | 728.5 28.68 971.25 971.25 | 765.0 30.12 1019.92 1019.92 | 41 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
09:09 | 31 88 | 728.2 28.67 970.85 970.85 | 764.8 30.11 1019.65 1019.65 | 43 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
08:55 | 31 88 | 728.2 28.67 970.85 970.85 | 764.8 30.11 1019.65 1019.65 | 43 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
08:42 | 30 86 | 728.1 28.67 970.72 970.72 | 764.8 30.11 1019.65 1019.65 | 46 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
08:01 | 28 82 | 727.8 28.65 970.32 970.32 | 764.8 30.11 1019.65 1019.65 | 51 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
07:35 | 27 81 | 727.4 28.64 969.79 969.79 | 764.5 30.1 1019.25 1019.25 | 54 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
06:51 | 27 81 | 726.9 28.62 969.12 969.12 | 764.0 30.08 1018.58 1018.58 | 54 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
06:30 | 27 81 | 726.9 28.62 969.12 969.12 | 764.0 30.08 1018.58 1018.58 | 54 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
06:09 | 27 81 | 726.9 28.62 969.12 969.12 | 764.0 30.08 1018.58 1018.58 | 54 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
04:35 | 29 84 | 727.0 28.62 969.25 969.25 | 763.8 30.07 1018.32 1018.32 | 48 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
04:23 | 29 84 | 726.7 28.61 968.85 968.85 | 763.5 30.06 1017.92 1017.92 | 48 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
03:47 | 29 84 | 726.7 28.61 968.85 968.85 | 763.5 30.06 1017.92 1017.92 | 45 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
03:39 | 29 84 | 726.7 28.61 968.85 968.85 | 763.5 30.06 1017.92 1017.92 | 45 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
03:08 | 29 84 | 726.5 28.6 968.59 968.59 | 763.3 30.05 1017.65 1017.65 | 45 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
02:57 | 29 84 | 726.5 28.6 968.59 968.59 | 763.3 30.05 1017.65 1017.65 | 45 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
02:29 | 29 84 | 726.7 28.61 968.85 968.85 | 763.5 30.06 1017.92 1017.92 | 45 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
02:15 | 30 86 | 726.6 28.61 968.72 968.72 | 763.3 30.05 1017.65 1017.65 | 43 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
