Weather archive in Erdenet (wmo 44236)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 17, Tuesday | 11 | -3.4 26 | 654.7 25.78 872.86 872.86 | 771.7 30.38 1028.85 1028.85 | 0.6 0.02 0.8 0.8 | 23 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 50.0 31.1 | -21.5 -7 | |||||||||||||
08 | -10.4 13 | 654.1 25.75 872.06 872.06 | 774.4 30.49 1032.45 1032.45 | 0.7 0.03 0.93 0.93 | 40 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | -11.2 12 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -21.4 -7 | Compact or wet snow (with or without ice) covering at least one-half of the ground but ground not completely covered. | 9 3.5 | |||||||||||
05 | -9.5 15 | 653.4 25.72 871.13 871.13 | 773.2 30.44 1030.85 1030.85 | 0.5 0.02 0.67 0.67 | 36 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | -21.8 -7 | ||||||||||||||||||||
02 | -5.9 21 | 652.9 25.7 870.46 870.46 | 770.8 30.35 1027.65 1027.65 | -0.4 -0.02 -0.53 -0.53 | 25 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | -22.7 -9 | ||||||||||||||||||||
| February 16, Monday | 23 | -6.2 21 | 653.3 25.72 871 871 | 771.5 30.37 1028.58 1028.58 | -0.7 -0.03 -0.93 -0.93 | 28 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | -21.7 -7 | |||||||||||||||||||
20 | -6.9 20 | 654.0 25.75 871.93 871.93 | 772.6 30.42 1030.05 1030.05 | 0.3 0.01 0.4 0.4 | 38 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | -1.7 29 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | -19.1 -2 | ||||||||||||||
17 | -4.0 25 | 653.7 25.74 871.53 871.53 | 770.9 30.35 1027.78 1027.78 | -0.7 -0.03 -0.93 -0.93 | 35 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 50.0 31.1 | -17.5 1 | ||||||||||||||
14 | -4.2 24 | 654.4 25.76 872.46 872.46 | 771.9 30.39 1029.12 1029.12 | -1.4 -0.06 -1.87 -1.87 | 27 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 50.0 31.1 | -20.4 -5 | ||||||||||||||
11 | -6.3 21 | 655.8 25.82 874.33 874.33 | 774.4 30.49 1032.45 1032.45 | 0.0 0 0 0 | 21 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 50.0 31.1 | -25.0 -13 | |||||||||||||||||||
