Weather archive in Jyvaskyla (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 27, Monday | 11 | 16.4 62 | 738.1 29.06 984.05 984.05 | 749.4 29.5 999.12 999.12 | 94 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 14.0 8.7 | 15.4 60 | ||||||||||||||||
10 | 15.7 60 | 738.4 29.07 984.45 984.45 | 749.8 29.52 999.65 999.65 | 95 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, slight. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 18.0 11.2 | 14.9 59 | |||||||||||||||||
09 | 16.5 62 | 738.4 29.07 984.45 984.45 | 749.7 29.52 999.52 999.52 | 90 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 17.6 64 | 100%. 10/10. 8 oktas | 200-300 656-984 | 35.0 21.8 | 14.9 59 | 0.1 | 12 | |||||||||||||||
08 | 16.2 61 | 738.5 29.07 984.59 984.59 | 749.8 29.52 999.65 999.65 | 92 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 35.0 21.8 | 14.9 59 | ||||||||||||||||||
07 | 16.0 61 | 738.4 29.07 984.45 984.45 | 749.8 29.52 999.65 999.65 | 94 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 200-300 656-984 | 30.0 18.6 | 15.1 59 | ||||||||||||||||||
06 | 15.1 59 | 738.6 29.08 984.72 984.72 | 750.0 29.53 999.92 999.92 | 96 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 60%. 6/10. 5 oktas | 300-600 984-1968 | 26.0 16.2 | 14.4 58 | ||||||||||||||||||
05 | 14.9 59 | 738.6 29.08 984.72 984.72 | 750.0 29.53 999.92 999.92 | 96 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Precipitation | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | 22.0 13.7 | 14.3 58 | |||||||||||||||||
04 | 15.5 60 | 738.7 29.08 984.85 984.85 | 750.1 29.53 1000.05 1000.05 | 94 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 17.0 10.6 | 14.5 58 | |||||||||||||||||
03 | 15.8 60 | 738.7 29.08 984.85 984.85 | 750.1 29.53 1000.05 1000.05 | 90 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 40.0 24.9 | 14.2 58 | ||||||||||||||||||
02 | 16.1 61 | 738.7 29.08 984.85 984.85 | 750.1 29.53 1000.05 1000.05 | 89 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 45.0 28.0 | 14.2 58 | |||||||||||||||||
01 | 16.4 62 | 738.9 29.09 985.12 985.12 | 750.2 29.54 1000.18 1000.18 | 85 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 45.0 28.0 | 13.9 57 | ||||||||||||||||||
00 | 16.6 62 | 739.1 29.1 985.39 985.39 | 750.4 29.54 1000.45 1000.45 | 86 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | 50.0 31.1 | 14.2 58 | ||||||||||||||||||
| July 26, Sunday | 23 | 17.1 63 | 739.1 29.1 985.39 985.39 | 750.4 29.54 1000.45 1000.45 | 83 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 45.0 28.0 | 14.2 58 | |||||||||||||||||
22 | 17.6 64 | 739.0 29.09 985.25 985.25 | 750.3 29.54 1000.32 1000.32 | 81 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | 14.2 58 | ||||||||||||||||||
21 | 17.3 63 | 739.1 29.1 985.39 985.39 | 750.4 29.54 1000.45 1000.45 | 83 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 15.2 59 | 17.4 63 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 45.0 28.0 | 14.4 58 | 2.0 0.08 | 12 | ||||||||||||||
20 | 16.5 62 | 739.1 29.1 985.39 985.39 | 750.4 29.54 1000.45 1000.45 | 90 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Precipitation | 100%. 10/10. 8 oktas | 300-600 984-1968 | 40.0 24.9 | 14.8 59 | |||||||||||||||||
19 | 17.0 63 | 739.3 29.11 985.65 985.65 | 750.6 29.55 1000.72 1000.72 | 86 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 45.0 28.0 | 14.6 58 | |||||||||||||||||
18 | 16.9 62 | 739.1 29.1 985.39 985.39 | 750.4 29.54 1000.45 1000.45 | 87 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 45.0 28.0 | 14.7 58 | |||||||||||||||||
17 | 16.4 62 | 739.1 29.1 985.39 985.39 | 750.4 29.54 1000.45 1000.45 | 88 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 29.0 18.0 | 14.4 58 | |||||||||||||||||
16 | 16.3 61 | 739.0 29.09 985.25 985.25 | 750.4 29.54 1000.45 1000.45 | 88 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, moderate. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 19.0 11.8 | 14.3 58 | |||||||||||||||||
15 | 16.3 61 | 739.0 29.09 985.25 985.25 | 750.4 29.54 1000.45 1000.45 | 90 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 300-600 984-1968 | 45.0 28.0 | 14.6 58 | |||||||||||||||||
14 | 16.4 62 | 739.0 29.09 985.25 985.25 | 750.4 29.54 1000.45 1000.45 | 89 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain shower(s) or intermittent rain, slight. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 30.0 18.6 | 14.5 58 | |||||||||||||||||
13 | 15.3 60 | 739.1 29.1 985.39 985.39 | 750.5 29.55 1000.58 1000.58 | 93 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, moderate. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 6.0 3.7 | 14.1 57 | |||||||||||||||||
12 | 16.0 61 | 738.9 29.09 985.12 985.12 | 750.3 29.54 1000.32 1000.32 | 85 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 45.0 28.0 | 13.5 56 | |||||||||||||||||
11 | 16.0 61 | 738.8 29.09 984.99 984.99 | 750.1 29.53 1000.05 1000.05 | 84 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 55.0 34.2 | 13.3 56 | ||||||||||||||||||
