|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sun, S. 6 | Tomorrow, Mon, September 7 | Tue, September 8 | Wed, September 9 | Thu, September 10 | Fri, September 11 | Sat, September 12 | |||||||||||||||||||||
| Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +31 | +28 | +25 | +24 | +30 | +26 | +24 | +24 | +30 | +25 | +24 | +24 | +28 | +25 | +24 | +24 | +27 | +25 | +24 | +24 | +30 | +27 | +24 | +25 | +29 | +26 | |
| Feels like, °C | +37 | +31 | +37 | +33 | +32 | +31 | +37 | +31 | +34 | ||||||||||||||||||
| Pressure, mmHg | 753 | 752 | 753 | 754 | 755 | 755 | 756 | 758 | 758 | 758 | 758 | 758 | 758 | 757 | 757 | 756 | 756 | 754 | 753 | 754 | 753 | 753 | 753 | 754 | 755 | 754 | |
| Wind: speed , m/s | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| gusts, m/s | 4 | 4 | | | 5 | 5 | 5 | 6 | 8 | 7 | 6 | 5 | 8 | | | | 8 | | | | 6 | 4 | | | 5 | | |
| direction | NW | SW | N | NE | NE | NE | E | NE | E | E | NE | NE | E | E | E | SE | S | S | S | W | SW | SW | W | SW | W | calm | |
| | more information about weather is available on the website rp5.kz |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 16 m/s was observed in Franklin in Apalachicola (airport).
50 minutes ago, the minimum air temperature ( +23 oC ) was observed in Santa Rosa in Milton / Whiting NAS (airbase).
During the last 12 hours the maximum air temperature ( +33 oC ) was observed in Nassau in Jacksonville (airport).
