|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, April 11 | Tomorrow, Sat, April 12 | Sun, April 13 | Mon, April 14 | Tue, April 15 | Wed, April 16 | Thu, April 17 | ||||||||||||||||||||||
Local time | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +12 | +20 | +25 | +12 | +8 | +16 | +23 | +15 | +11 | +21 | +28 | +16 | +11 | +20 | +26 | +16 | +11 | +18 | +23 | +10 | +9 | +18 | +20 | +9 | +9 | +17 | +22 | |
Feels like, °C | +7 | +8 | +7 | +7 | +8 | |||||||||||||||||||||||
Pressure, mmHg | 764 | 763 | 761 | 761 | 761 | 762 | 760 | 760 | 759 | 760 | 758 | 758 | 758 | 760 | 758 | 758 | 758 | 760 | 758 | 759 | 759 | 760 | 758 | 760 | 760 | 762 | 760 | |
Wind: speed , m/s | 0 | 2 | 5 | 3 | 2 | 0 | 2 | 2 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 1 | 3 | |
gusts, m/s | | 5 | 10 | 7 | 5 | 3 | 6 | | 6 | 8 | 9 | | | | | 6 | | 6 | 8 | 7 | | 7 | 12 | 8 | 5 | 4 | 9 | |
direction | calm | SW | SW | S | S | W | N | SW | N | N | NW | NW | N | N | NW | SW | S | S | SW | S | SW | SW | SW | SW | S | SW | SW |
| more information about weather is available on the website rp5.kz |
3 hours ago, a strong breeze ( 11 m/s ) with gusts up to 14 m/s was observed in Kern in Mojave (airport).
28 minutes ago, the minimum air temperature ( 0 oC ) was observed in San Bernardino County in Big Bear City (airport).
28 minutes ago, the minimum air temperature ( 0 oC ) was observed in Mono in Mammoth Yosemite (airport).
3 hours ago, the maximum air temperature ( +27 oC ) was observed in Imperial in Thermal (airport).