Weather archive in Slavgorod, Belarus
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 21, Wednesday | 06 | -16.9 2 | 750.4 29.54 1000.45 1000.45 | 767.8 30.23 1023.65 1023.65 | -0.6 -0.02 -0.8 -0.8 | 86 | Calm, no wind | Calm | no clouds no clouds no clouds | Mist. Diameter of rime deposit is 4 mm. 0.2 inches. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 5.0 3.1 | -18.7 -2 | |||||||||||||||
03 | -15.7 4 | 751.0 29.57 1001.25 1001.25 | 768.4 30.25 1024.45 1024.45 | -1.2 -0.05 -1.6 -1.6 | 87 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Mist. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | 5.0 3.1 | -17.4 1 | ||||||||||||||||
00 | -15.7 4 | 752.2 29.61 1002.85 1002.85 | 769.5 30.3 1025.92 1025.92 | -1.0 -0.04 -1.33 -1.33 | 88 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 60%. 6/10. 5 oktas | Mist. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 5.0 3.1 | -17.3 1 | |||||||||||
| January 20, Tuesday | 21 | -14.8 5 | 753.2 29.65 1004.18 1004.18 | 770.5 30.33 1027.25 1027.25 | -1.4 -0.06 -1.87 -1.87 | 90 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Mist. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | -11.8 11 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 5.0 3.1 | -16.1 3 | |||||||||
18 | -13.7 7 | 754.6 29.71 1006.05 1006.05 | 771.9 30.39 1029.12 1029.12 | -1.0 -0.04 -1.33 -1.33 | 90 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 7.0 4.4 | -15.0 5 | |||||||||||
15 | -12.2 10 | 755.6 29.75 1007.38 1007.38 | 772.8 30.43 1030.32 1030.32 | -1.3 -0.05 -1.73 -1.73 | 87 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 13.0 8.1 | -14.0 7 | ||||||||||||||
12 | -14.9 5 | 756.9 29.8 1009.12 1009.12 | 774.3 30.48 1032.32 1032.32 | -0.6 -0.02 -0.8 -0.8 | 86 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 9.0 5.6 | -16.7 2 | |||||||||||
09 | -17.0 1 | 757.5 29.82 1009.92 1009.92 | 775.0 30.51 1033.25 1033.25 | -0.8 -0.03 -1.07 -1.07 | 87 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | Mist. Diameter of rime deposit is 5 mm. 0.2 inches. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -17.1 1 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 8.0 5.0 | -18.7 -2 | Even layer of loose dry snow covering ground completely. | 30 11.8 | ||||||||
06 | -16.5 2 | 758.3 29.85 1010.98 1010.98 | 775.9 30.55 1034.45 1034.45 | -1.6 -0.06 -2.13 -2.13 | 90 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 7.0 4.4 | -17.8 -0 | ||||||||||||||||
