|
This is the website from which the forecast is printed. To learn more, please visit the website. |
31 °C
feels like
39 °C
Today we expect +30..+28 °C , rain shower, gentle breeze. Tomorrow: +29..+26 °C , rain shower, fog, gentle breeze.
Today, Sun, March 7 | Tomorrow, Mon, March 8 | Tue, March 9 | Wed, March 10 | Thu, March 11 | Fri, March 12 | Sat | |||||||||||||||||||||||||||||||||||||||||
Local time | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 30 | 20 | 33 | 3 | 24 | 3 | 35 | 10 | 23 | 9 | ||||||||||||||||||||||||||||||||||||
Temperature, °C | +30 | +26 | +25 | +29 | +27 | +26 | +25 | +31 | +29 | +26 | +25 | +31 | +30 | +26 | +25 | +30 | +28 | +26 | +25 | +31 | +29 | +26 | +24 | ||||||||||||||||||||||||
Feels like, °C | +36 | +34 | +31 | +35 | +33 | +37 | +35 | +35 | +32 | +36 | +33 | ||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 750 | 752 | 750 | 752 | 750 | 752 | 750 | 752 | 750 | 752 | 751 | 752 | 750 | 752 | 751 | 752 | 750 | 752 | 751 | 752 | 751 | 752 | 751 | ||||||||||||||||||||||||
Wind: speed , m/s | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | 6 | 5 | 2 | 2 | 5 | 4 | 2 | 2 | 5 | 4 | 3 | 2 | ||||||||||||||||||||||||
gusts, m/s | 8 | 6 | | 9 | 8 | 5 | | 11 | 11 | 6 | | 12 | 12 | 5 | | 10 | 9 | 6 | | 11 | 11 | | | ||||||||||||||||||||||||
direction | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.kz |
Weather News
2 hours ago, the minimum air temperature ( +30 oC ) was observed in Maha Illuppallama.
2 hours ago, the maximum air temperature ( +32 oC ) was observed in Anuradhapura.