|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, August 17 | Tomorrow, Tue, August 18 | Wed, August 19 | Thu, August 20 | Fri, August 21 | Sat, August 22 | Sun, August 23 | ||||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +14 | +19 | +19 | +12 | +11 | +21 | +21 | +12 | +11 | +24 | +25 | +17 | +16 | +23 | +23 | +18 | +13 | +22 | +22 | +13 | +9 | +20 | +20 | +12 | +11 | +21 | +21 | |
| Pressure, mmHg | 734 | 735 | 734 | 734 | 734 | 735 | 734 | 734 | 734 | 734 | 732 | 732 | 731 | 731 | 732 | 733 | 735 | 737 | 737 | 739 | 739 | 740 | 738 | 737 | 735 | 733 | 730 | |
| Wind: speed , m/s | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 4 | 4 | 5 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | |
| gusts, m/s | 6 | 8 | 9 | 6 | 7 | 9 | 7 | 5 | | 4 | 5 | 5 | | 11 | 8 | 9 | 8 | 11 | 9 | | | 5 | 5 | 5 | | 9 | 7 | |
| direction | W | NW | NW | W | W | NW | W | SW | SW | S | S | S | SW | NW | N | W | W | NW | N | W | W | NE | E | S | SE | SE | SE | |
| | more information about weather is available on the website rp5.kz |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Eastman on George Island.
1 hour ago, the minimum air temperature ( +6 oC ) was observed in Northern Region in Ennadai Lake.
During the last 12 hours the maximum air temperature ( +26 oC ) was observed in Northern Region in Flin Flon (airport).
