|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, May 25 | Tomorrow, Tue, May 26 | Wed, May 27 | Thu, May 28 | Fri, May 29 | Sat, May 30 | Sun, May 31 | ||||||||||||||||||||||
| Local time | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +4 | +10 | +17 | +14 | +8 | +11 | +17 | +13 | +6 | +12 | +18 | +13 | +7 | +11 | +12 | +12 | +6 | +12 | +17 | +15 | +7 | +14 | +20 | +14 | +9 | +6 | +9 | |
| Feels like, °C | +3 | +9 | +6 | +7 | +4 | +7 | ||||||||||||||||||||||
| Pressure, mmHg | 745 | 743 | 738 | 734 | 735 | 737 | 736 | 737 | 740 | 741 | 741 | 742 | 744 | 746 | 746 | 747 | 748 | 748 | 747 | 748 | 748 | 747 | 745 | 745 | 747 | 749 | 749 | |
| Wind: speed , m/s | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | |
| gusts, m/s | | | 8 | 7 | | | | | | | | | | | | | | | | | | | | | 8 | 10 | 7 | |
| direction | N | E | SE | E | NE | E | SW | SE | E | S | S | SW | calm | W | NE | N | N | NW | NE | NE | NE | NE | E | NE | SW | SW | W | |
| | more information about weather is available on the website rp5.kz |
47 minutes ago, a near gale ( 17 m/s ) with gusts up to 23 m/s was observed in Aleutians West in Saint George Island (airport).
47 minutes ago, the minimum air temperature ( -4 oC ) was observed in North Slope in Barrow (airport).
During the last 12 hours the maximum air temperature ( +17 oC ) was observed in Yukon–Koyukuk in Fort Yukon (airport).
