|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Thu, November 28 | Fri, November 29 | Sat, November 30 | Sun, December 1 | Mon, December 2 | Tue, December 3 | Wed | ||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 5 | |||||||||||||||||||||||||
Temperature, °C | +1 | -1 | +2 | 0 | -1 | -3 | +5 | +2 | 0 | +2 | +3 | -1 | -2 | -2 | +3 | -1 | -3 | -4 | +6 | +5 | +4 | +1 | +5 | 0 | 0 | -1 |
Feels like, °C | -4 | -5 | -2 | -2 | -5 | -7 | +2 | 0 | -4 | -1 | -1 | -5 | -5 | -5 | -1 | -4 | -4 | -7 | +3 | +2 | +1 | -1 | +2 | -4 | -2 | -4 |
Pressure, mmHg | 735 | 737 | 739 | 739 | 741 | 741 | 742 | 739 | 737 | 735 | 737 | 740 | 740 | 741 | 743 | 743 | 743 | 742 | 741 | 738 | 736 | 737 | 739 | 740 | 742 | 742 |
Wind: speed , m/s | 5 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 2 |
gusts, m/s | 11 | 10 | 10 | | 6 | | 7 | | 7 | 7 | 9 | 7 | | | 9 | 5 | | | 9 | 6 | 8 | | 7 | 7 | | |
direction | NW | NW | NW | NW | NW | W | W | S | SE | S | N | NW | W | W | N | NW | NW | S | S | S | SW | NW | N | N | N | SE |
more information about weather is available on the website rp5.kz |
3 hours ago, a near gale ( 14 m/s ) with gusts up to 17 m/s was observed in Seward in Liberal (airport).
13 minutes ago, the minimum air temperature ( -4 oC ) was observed in Logan in Sioux (airport).
3 hours ago, the maximum air temperature ( +10 oC ) was observed in Montgomery in Coffeyville (airport).