Weather archive in Svratouch
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 12, Thursday | 17 | 6.7 44 | 701.5 27.62 935.26 935.26 | -0.2 -0.01 -0.27 -0.27 | 91 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 300-600 984-1968 | 23.0 14.3 | 5.3 42 | No precipitation No precipitation | 1 | |||||||||||||||||
16 | 7.3 45 | 701.6 27.62 935.39 935.39 | 89 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | State of sky on the whole unchanged. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 60%. 6/10. 5 oktas | 200-300 656-984 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 25.0 15.5 | 5.6 42 | No precipitation No precipitation | 1 | |||||||||||
15 | 7.0 45 | 701.6 27.62 935.39 935.39 | -0.1 -0 -0.13 -0.13 | 90 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 50%. 5/10. 4 oktas | 200-300 656-984 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 25.0 15.5 | 5.4 42 | No precipitation No precipitation | 1 | |||||||||||||
14 | 7.3 45 | 701.7 27.63 935.52 935.52 | 0.2 0.01 0.27 0.27 | 92 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 200-300 656-984 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 20.0 12.4 | 6.1 43 | 0.2 0.01 | 1 | |||||||||||
13 | 6.1 43 | 701.8 27.63 935.66 935.66 | 0.6 0.02 0.8 0.8 | 93 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 100%. 10/10. 8 oktas | 100-200 328-656 | 10.0 6.2 | 5.1 41 | 1.0 0.04 | 6 | ||||||||||||
12 | 6.8 44 | 701.7 27.63 935.52 935.52 | 0.8 0.03 1.07 1.07 | 91 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 20.0 12.4 | 5.4 42 | ||||||||||||||
11 | 6.4 44 | 701.5 27.62 935.26 935.26 | 1.0 0.04 1.33 1.33 | 95 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 100-200 328-656 | 15.0 9.3 | 5.6 42 | ||||||||||||||
10 | 6.1 43 | 701.2 27.61 934.86 934.86 | 1.2 0.05 1.6 1.6 | 95 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Rain. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 100%. 10/10. 8 oktas | 50-100 164-328 | 10.0 6.2 | 5.4 42 | ||||||||||||||
09 | 6.0 43 | 700.9 27.59 934.46 934.46 | 1.3 0.05 1.73 1.73 | 96 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Rain. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 100%. 10/10. 8 oktas | 100-200 328-656 | 12.0 7.5 | 5.4 42 | ||||||||||||||
08 | 5.7 42 | 700.5 27.58 933.92 933.92 | 1.1 0.04 1.47 1.47 | 93 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 18.0 11.2 | 4.6 40 | 0.3 0.01 | 1 | ||||||||||||
07 | 5.7 42 | 700.0 27.56 933.26 933.26 | 0.9 0.04 1.2 1.2 | 88 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, continuous, slight at time of observation. | 4.8 41 | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 18.0 11.2 | 3.8 39 | Trace of precipitation Trace of precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 2.0 36 | ||||||||||
06 | 5.5 42 | 699.6 27.54 932.72 932.72 | 0.6 0.02 0.8 0.8 | 84 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2000-2500 6562-8202 | 35.0 21.8 | 2.9 37 | No precipitation No precipitation | 1 | ||||||||||||||||||
05 | 6.4 44 | 699.4 27.54 932.46 932.46 | 0.5 0.02 0.67 0.67 | 77 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | 2.7 37 | No precipitation No precipitation | 1 | ||||||||||||||||||
04 | 6.0 43 | 699.1 27.52 932.06 932.06 | 77 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 2000-2500 6562-8202 | 30.0 18.6 | 2.2 36 | No precipitation No precipitation | 1 | |||||||||||||||||||
03 | 5.4 42 | 699.0 27.52 931.92 931.92 | 0.2 0.01 0.27 0.27 | 81 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 1500-2000 4921-6562 | 17.0 10.6 | 2.4 36 | No precipitation No precipitation | 1 | ||||||||||||||||||
02 | 6.1 43 | 698.9 27.52 931.79 931.79 | -0.1 -0 -0.13 -0.13 | 81 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13.0 8.1 | 3.0 37 | No precipitation No precipitation | 1 | |||||||||||||||||||
01 | 5.9 43 | 698.9 27.52 931.79 931.79 | -0.1 -0 -0.13 -0.13 | 81 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | Showers or intermittent precipitation. | Rain. | 1500-2000 4921-6562 | 12.0 7.5 | 2.9 37 | Trace of precipitation Trace of precipitation | 6 | |||||||||||||||
00 | 6.2 43 | 698.8 27.51 931.66 931.66 | -0.1 -0 -0.13 -0.13 | 80 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13.0 8.1 | 3.0 37 | No precipitation No precipitation | 1 | |||||||||||||||||||
| March 11, Wednesday | 23 | 6.7 44 | 699.0 27.52 931.92 931.92 | 0.1 0 0.13 0.13 | 80 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Rain (not freezing). | Showers or intermittent precipitation. | Rain. | 1500-2000 4921-6562 | 14.0 8.7 | 3.4 38 | Trace of precipitation Trace of precipitation | 1 | ||||||||||||||
22 | 7.0 45 | 699.0 27.52 931.92 931.92 | 0.2 0.01 0.27 0.27 | 72 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 18.0 11.2 | 2.2 36 | No precipitation No precipitation | 1 | |||||||||||||||||||
21 | 6.7 44 | 698.9 27.52 931.79 931.79 | 0.4 0.02 0.53 0.53 | 75 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 14.0 8.7 | 2.5 37 | No precipitation No precipitation | 1 | |||||||||||||||||||
20 | 7.1 45 | 698.9 27.52 931.79 931.79 | 0.5 0.02 0.67 0.67 | 71 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 19.0 11.8 | 2.1 36 | No precipitation No precipitation | 1 | |||||||||||||||||||
19 | 7.5 46 | 698.8 27.51 931.66 931.66 | 0.3 0.01 0.4 0.4 | 69 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 13.8 57 | 22.0 13.7 | 2.2 36 | No precipitation No precipitation | 12 | ||||||||||||||||||
18 | 8.6 47 | 698.5 27.5 931.26 931.26 | -0.3 -0.01 -0.4 -0.4 | 62 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 20.0 12.4 | 1.7 35 | No precipitation No precipitation | 1 | |||||||||||||||||||
17 | 10.9 52 | 698.4 27.5 931.12 931.12 | -0.7 -0.03 -0.93 -0.93 | 54 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 20.0 12.4 | 1.8 35 | No precipitation No precipitation | 1 | |||||||||||||||||||
