|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sun, J. 26 | Tomorrow, Mon, January 27 | Tue, January 28 | Wed, January 29 | Thu, January 30 | Fri, January 31 | Sat, February 1 | |||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +3 | -3 | -8 | -9 | +1 | -2 | -7 | -6 | -2 | -8 | -13 | -10 | +2 | -2 | -10 | -13 | -5 | -7 | -9 | -6 | +2 | -3 | -11 | -12 | -3 | -5 | |
Feels like, °C | -2 | -7 | -12 | -15 | -4 | -7 | -14 | -12 | -9 | -14 | -16 | -16 | -2 | -6 | -19 | -23 | -12 | -11 | -14 | -12 | -2 | -8 | -15 | -14 | -4 | -7 | |
Pressure, mmHg | 756 | 757 | 755 | 754 | 750 | 745 | 742 | 740 | 745 | 749 | 748 | 745 | 741 | 741 | 746 | 753 | 756 | 757 | 755 | 754 | 756 | 759 | 762 | 765 | 766 | 765 | |
Wind: speed , m/s | 6 | 3 | 2 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 1 | 3 | 5 | 3 | 7 | 7 | 6 | 2 | 3 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | |
gusts, m/s | 14 | 6 | 5 | 10 | 12 | 11 | 12 | 12 | 20 | 10 | 4 | 8 | 12 | 8 | 19 | 18 | 15 | 5 | 9 | 9 | 11 | 9 | 6 | 4 | 5 | | |
direction | W | W | W | W | SW | SW | SW | SW | NW | NW | SE | S | SW | SW | NW | NW | NW | W | SW | SW | NW | NW | NW | NE | NW | NE |
| more information about weather is available on the website rp5.kz |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 14 m/s was observed in Niagara in Niagara Falls (airport).
3 hours ago, the minimum air temperature ( -10 oC ) was observed in Orange in Montgomery (airport).
1 hour ago, the maximum air temperature ( +4 oC ) was observed in Suffolk in Montauk (airport).